Quick Jump
Laua-an, Antique CandidatesPartial Unofficial Tally as of 2010-05-20 12:23:27
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Mayor | ||
| 1 | BALADJAY, Aser S. | 6,204 |
| 2 | MAGLUYAN, Melquiades J. | 4,587 |
| Vice-Mayor | ||
| 1 | NECOR, Marialyn D. | 5,098 |
| 2 | SARMIENTO, Abraham D. | 4,690 |
| MEMBER, SANGGUNIANG BAYAN of ANTIQUE - LAUA-AN - LONE DIST | ||
| 1 | BALDESTAMON, Tony S. | 5,496 |
| 2 | MAGLUYAN, Arnel N. | 5,303 |
| 3 | RELLES, Zosimo B. | 4,733 |
| 4 | DURANA, Melgar P. | 4,177 |
| 5 | SARMIENTO, Romulo Z. | 4,075 |
| 6 | NIETES, Rogelio S. | 3,976 |
| 7 | RELLES, Pedro Jr B. | 3,722 |
| 8 | REQUINTINA, Perseus E. | 3,507 |
| 9 | ALAMIS, Danelita P. | 3,281 |
| 10 | ALONSAGAY, Profetiza C. | 3,082 |
| 11 | NIETES, Delfin Jr. G. | 3,045 |
| 12 | VILLAFUERTE, Emmanuel M. | 2,946 |
| 13 | ALAMIS , Noel C. | 2,811 |
| 14 | ALONSAGAY, Danilo B. | 2,764 |
| 15 | VISTA, Georgelin G. | 2,630 |
| 16 | USMAN, Baginda L. | 2,304 |
| 17 | NECOR, Antolin S. | 2,206 |
| 18 | LUCES, Alfredo O. | 2,066 |
| 19 | SAMILLANO, Cezar M. | 1,474 |
| 20 | DALUMPINES, Corazon R. | 1,059 |
| 21 | GOBOY, Federico S. | 1,013 |
| 22 | BANTOLO, Nestor B. | 881 |
| 23 | RIOS, Leajonh G. | 825 |
| 24 | TIBURCIO, Jemlyn D. | 530 |




