Quick Jump
Tobias Fornier (Dao), Antique CandidatesPartial Unofficial Tally as of 2010-05-20 12:23:27
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Mayor | ||
| 1 | FORNIER, Maria Orchid P. | 6,906 |
| 2 | TAJANLANGIT, Cezar R. | 4,431 |
| Vice-Mayor | ||
| 1 | CAZEÑAS, Manuel Jr O. | 4,676 |
| 2 | DELOS REYES, Samuel G. | 4,223 |
| 3 | VILLANUEVA, Delfin Jr. J. | 2,123 |
| MEMBER, SANGGUNIANG BAYAN of ANTIQUE - TOBIAS FORNIER (DAO) - LONE DIST | ||
| 1 | FORNIER, Jose Maria A. | 5,231 |
| 2 | CAZEÑAS, Edgar F. | 4,555 |
| 3 | VIDAL, Delia O. | 4,457 |
| 4 | BALANZA, Sofia G. | 4,305 |
| 5 | MACABANTI, Marlo C. | 4,163 |
| 6 | FLOR, Melvin C. | 4,029 |
| 7 | YSULAT, Romeo G. | 3,740 |
| 8 | LABNAO, Regidor M. | 3,669 |
| 9 | MACADAGDAG, Enrico M. | 3,591 |
| 10 | TAJANLANGIT, Rogelio R. | 3,510 |
| 11 | SAROCA, Teodorico Jr. C. | 3,342 |
| 12 | HUELAR, Apolinario Jr. D. | 2,658 |
| 13 | LOPEZ, Nenita T. | 2,658 |
| 14 | LAUREZO, Emmanuel M. | 2,501 |
| 15 | DIANA, Isidra Lidivina A. | 2,311 |
| 16 | PALCAT, Roger O. | 2,169 |
| 17 | SEDAVIA, Luis O. | 2,140 |
| 18 | SUMACULUB, Rogelio S. | 1,673 |
| 19 | MIFANIA, Laurence A. | 1,462 |
| 20 | AMAHIDO, Ma. Roda Gracia P. | 1,416 |
| 21 | ALCALEN, Edmond A. | 1,339 |
| 22 | CUBON, Primo O. | 1,289 |
| 23 | VALDELLON, Corazon A. | 1,106 |
| 24 | SERGUINO, Alberto F. | 935 |
| 25 | SEBASTIAN, Yvonne I. | 757 |
| 26 | PRADO, Nerio S. | 659 |
| 27 | LAVAREZ, Wilfredo C. | 612 |




