Quick Jump
Aurora CandidatesPartial Unofficial Tally as of 2010-05-13 07:14:08
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Governor | ||
| 1 | CASTILLO, Bellaflor A. | 42,147 |
| 2 | TANGSON, Mariano C. | 27,286 |
| 3 | DELA CRUZ, Ruben T. | 3,082 |
| Vice-Governor | ||
| 1 | NOVERAS, Gerardo A. | 38,524 |
| 2 | TOLENTINO, Danilo A. | 30,144 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of AURORA - FIRST PROVDIST | ||
| 1 | ONG, Pedro Jr M. | 27,393 |
| 2 | PADUA, Oscar W. | 23,605 |
| 3 | BAUTISTA, Philip Butch M. | 23,047 |
| 4 | PIMENTEL, Cesar B. | 18,862 |
| 5 | ABORDO, Oliver Ian A. | 14,753 |
| 6 | PORQUERIÑO, Marietta G. | 11,563 |
| 7 | GAGARIN, Jose L. | 2,296 |
| 8 | DINAMLING, Aizalea A. | 1,909 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of AURORA - SECOND PROVDIST | ||
| 1 | CABAUATAN, Joselito Sr. B. | 14,779 |
| 2 | VALIN, Denia P. | 13,683 |
| 3 | PASCUA, Renato V. | 12,940 |
| 4 | ALIPIO, Ruben Jr. S. | 12,847 |
| 5 | MIRAN, Pablo G. | 11,757 |
| 6 | MARZAN, Honorio Jr. M. | 7,789 |
| 7 | TUBERA, Tito C. | 5,128 |
| 8 | VILLAR, Dante C. | 3,727 |
| MEMBER, HOUSE OF REPRESENTATIVES of AURORA - LONE LEGDIST | ||
| 1 | ANGARA, Juan Edgardo M. | 54,585 |
| 2 | MANALO, Teofilo B. | 12,020 |
For Provincial Governor
- Castillo, Bellaflor Angara "Bella"; (LDP )
- Dela Cruz, Ruben Tud "Prof"; (PDP LABAN )
- Tangson, Mariano Calderon "Nano"; (NP )
For Provincial Vice Governor
- Noveras, Gerardo Angala "Jerry"; (LP )
- Tolentino, Danilo Amansec "Danny"; (LDP )
For Member, House of Representative
- Angara, Juan Edgardo Manalang "Sonny"; (LDP )
- Manalo, Teofilo Belen "Pilo"; (IND. )
For Provincial Board Members (1st District)
- Abordo, Oliver Ian Angara "Ian"; (LDP )
- Bautista, Philip Butch Molina "Butch"; (LDP )
- Dinamling, Aizalea Adangla "Aiza"; (PDP LABAN )
- Gagarin, Jose Lumabao "Joe"; (IND. )
- Ong, Pedro Jr Montes "Bobong"; (NP )
- Padua, Oscar Wenceslao "Oca"; (LDP )
- Pimentel, Cesar Bihasa "Doc"; (LDP )
- Porqueriño, Marietta Galban "Mayet"; (NP )
For Provincial Board Members (2nd District)
- Alipio, Ruben Jr. Soriano "Jojo"; (LDP )
- Cabauatan, Joselito Sr. Blanche "Joe"; (LDP )
- Marzan, Honorio Jr. Macanas "Jun"; (NP )
- Miran, Pablo Galolo "Tho"; (NP )
- Pascua, Renato Villena "Ato"; (LDP )
- Tubera, Tito Castro "Tito"; (LP )
- Valin, Denia Peña "Dinia"; (LDP )
- Villar, Dante Cordial "Dan"; (NP )





