Quick Jump
Basilan CandidatesPartial Unofficial
Tally as of 2010-05-20 12:23:27
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Governor | ||
| 1 | AKBAR, Jum J. | 65,274 |
| 2 | HATAMAN, Mujiv S. | 57,768 |
| 3 | MATURAN, Joel T. | 16,308 |
| 4 | AWILUN, Abdalun H. | 1,159 |
| 5 | EDRIS, Eddie U. | 881 |
| 6 | JUHUR, Fauzul Adzeem P. | 270 |
| Vice-Governor | ||
| 1 | SAKKALAHUL, Al Rasheed A M. | 68,213 |
| 2 | BALAMO, Bonnie Abdulaziz C. | 24,214 |
| 3 | MOLINA, Gregorio C. | 19,886 |
| 4 | ARZAD, Saddapal A. | 4,640 |
| 5 | SHARIFAH, Bensaleh P. | 2,621 |
| 6 | HASSAN, Hatimil E. | 1,806 |
| 7 | YASSIN, Urin G. | 1,541 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of BASILAN - FIRST PROVDIST | ||
| 1 | ALANO, Yusop T. | 28,249 |
| 2 | MUARIP, Candu I. | 27,012 |
| 3 | TUPAY, Miskuddin S. | 20,841 |
| 4 | FERNANDEZ, Otoh I. | 17,426 |
| 5 | DANS, Nida P. | 15,357 |
| 6 | JILHANI, Placido S. | 15,289 |
| 7 | HADJIRUL, Hamsarulla N. | 9,214 |
| 8 | MONTEBON, Herminio M. | 8,892 |
| 9 | AKBAR, Omar M. | 7,040 |
| 10 | DE LOS REYES, Remigio L. | 5,750 |
| 11 | MAMANG, Mario M. | 5,423 |
| 12 | JULKARNAIN, Taufic J. | 4,362 |
| 13 | ORTEGA, Felipe C. | 3,834 |
| 14 | DAHANDAL, Udasan N. | 3,283 |
| 15 | BARRIENTOS, Geronimo M. | 2,764 |
| 16 | HUSSAM, Mamih S. | 2,590 |
| 17 | IMAM ASLION, Abdulsalam B. | 1,606 |
| 18 | TUGUNG, Aminkadra A. | 1,346 |
| 19 | DELA RAMA, Gomeraldo P. | 1,176 |
| 20 | RUGASAN, Ronnie A. | 899 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of BASILAN - SECOND PROVDIST | ||
| 1 | HANTIAN, Ronie A. | 29,144 |
| 2 | PACIO, Munap H. | 26,356 |
| 3 | SALAIN, Bon M. | 16,643 |
| 4 | ASALUL, Andriel B. | 15,498 |
| 5 | TAHAJID, Abdulatip A. | 14,210 |
| 6 | ILIMIN, Juni Rasheid K. | 12,405 |
| 7 | HATAMAN, Marwan K. | 10,018 |
| 8 | BAUL, Noel D. | 9,853 |
| 9 | SALAIN, Nasser A. | 5,029 |
| 10 | JANATUL, Darius R. | 4,035 |
| 11 | IBAMA, Ahmad J. | 3,691 |
| 12 | IDRIS, Abdulkadil U. | 1,854 |
| 13 | LINGGISAN, Majang I. | 1,564 |
| 14 | SAHDIN, Ambay S. | 1,218 |
| 15 | KAMMAN, Alnasser J. | 826 |
| 16 | ASID, Adzhar C. | 524 |
| MEMBER, HOUSE OF REPRESENTATIVES of BASILAN - LONE LEGDIST | ||
| 1 | HATAMAN-SALLIMAN, Hadjiman S. | 46,146 |
| 2 | SALAPUDDIN, Abdulgani A. | 33,524 |
| 3 | ISMAEL, Tahira S. | 14,794 |
| 4 | AKBAR, Rajam M. | 12,799 |
| 5 | PIOQUINTO, Leonardo A. | 12,169 |
| 6 | SALAJIN, Sakib A. | 10,638 |
| 7 | TURABIN, Ibno D. | 2,400 |
| 8 | MUARIP, Muctar C. | 1,681 |
| 9 | JULWADI, Hadja Salwa M. | 1,064 |
| 10 | SAMPANG, Usdatz Jhularab H. | 460 |
| 11 | SAHDIN, Ondos M. | 299 |
For Provincial Governor
- Awilun, Abdalun Hadjibon "Willy"; (NPC )
- Edris, Eddie Utal "Ed"; (IND. )
- Hataman, Mujiv Sabbihin "Mujiv"; (LP )
- Juhur, Fauzul Adzeem Parang "Fauzie"; (IND. )
- Maturan, Joel Tawanie "Adzmar"; (NP )
For Provincial Vice Governor
- Arzad, Saddapal Abdulla "Tatang"; (IND. )
- Balamo, Bonnie Abdulaziz Cuevas "Bon"; (LP )
- Hassan, Hatimil Esmail "Tim"; (NPC )
- Molina, Gregorio Cuevas "John"; (NP )
- Sakkalahul, Al Rasheed A Matunang "Al"; (LKS-KAM )
- Sharifah, Bensaleh Panay "Ben"; (IND. )
- Yassin, Urin Gaddong "Rasul"; (IND. )
For Member, House of Representative
- Akbar, Rajam Mujamad "Mamang"; (AKSYON )
- Hataman-salliman, Hadjiman Sabbihi "Jim"; (IND. )
- Ismael, Tahira Salajin "Sumping"; (PMP )
- Julwadi, Hadja Salwa Mukarram "Hadja Salwa"; (IND. )
- Muarip, Muctar Caracas "Muctar"; (IND. )
- Pioquinto, Leonardo Agustin "Leonardo"; (IND. )
- Sahdin, Ondos Malik "Ondos"; (IND. )
- Salajin, Sakib Abdurahim "Kibs"; (LKS-KAM )
- Salapuddin, Abdulgani Ajul "Gerry"; (NP )
- Sampang, Usdatz Jhularab Hajal "Jhul"; (IND. )
- Turabin, Ibno Dalinding "Ibs"; (B.BAYAN-VNP )
For Provincial Board Members (1st District)
- Akbar, Omar Mutamad "Joy"; (PMP )
- Alano, Yusop Tanduh "Sup"; (LKS-KAM )
- Barrientos, Geronimo Mata "Ronnie"; (IND. )
- Dahandal, Udasan Najam "Das"; (NP )
- Dans, Nida Patiño "Nida"; (LP )
- De Los Reyes, Remigio Laurriaga "Rem"; (NP )
- Dela Rama, Gomeraldo Patiño "Gomer"; (B.BAYAN-VNP )
- Fernandez, Otoh Imamil "Eddie"; (LP )
- Hadjirul, Hamsarulla Nadua "Dodong"; (LM )
- Hussam, Mamih Sangkula "Mamih"; (NP )
- Imam Aslion, Abdulsalam Bullod "Salam"; (IND. )
- Jilhani, Placido Sulay "Cido"; (LKS-KAM )
- Julkarnain, Taufic Jaujohn "Doc"; (IND. )
- Mamang, Mario Muddasil "Mar"; (LP )
- Montebon, Herminio Macias "Miniong"; (LP )
- Muarip, Candu Ismael "Candu"; (LKS-KAM )
- Ortega, Felipe Cuento "Ping"; (NP )
- Rugasan, Ronnie Abdurasa "Ron"; (IND. )
- Tugung, Aminkadra Abdurajak "Amin"; (IND. )
- Tupay, Miskuddin Sahi "Misty"; (LKS-KAM )
For Provincial Board Members (2nd District)
- Asalul, Andriel Basali "Andy"; (NP )
- Asid, Adzhar Cakaluran "Tontoy"; (IND. )
- Baul, Noel Daring "Wheng"; (IND. )
- Hantian, Ronie Ajijil "Ron"; (LKS-KAM )
- Hataman, Marwan Kannama "Mar"; (LP )
- Ibama, Ahmad Julian "Madz"; (AKSYON )
- Idris, Abdulkadil Uto "Alleng"; (IND. )
- Ilimin, Juni Rasheid Kaslun "Jun"; (LP )
- Janatul, Darius Raiz "Dar"; (IND. )
- Kamman, Alnasser Julwadi "Alnasser"; (IND. )
- Linggisan, Majang Impong "Mhadz"; (IND. )
- Pacio, Munap Hassan "Mon"; (LKS-KAM )
- Sahdin, Ambay Sakilan "Bay"; (IND. )
- Salain, Bon Musarin "Abuhair"; (IND. )
- Salain, Nasser Araja-a "Nash"; (LKS-KAM )
- Tahajid, Abdulatip Arad "Latip"; (LKS-KAM )







