Quick Jump
Benguet Candidates
| Governor | ||
| 1 | FONGWAN, Nestor B. | 81,998 |
| 2 | DANGWA, Samuel M. | 38,180 |
| 3 | MOLINTAS, Raul M. | 18,721 |
| Vice-Governor | ||
| 1 | PACALSO, Crescencio C. | 94,089 |
| 2 | SACLA, Wasing D. | 28,736 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of BENGUET - FIRST PROVDIST | ||
| 1 | NAZARRO, Juan Jr M. | 24,686 |
| 2 | FIANZA, Alfonso L. | 23,712 |
| 3 | WAGUIS, Johnny D. | 18,713 |
| 4 | SAGUID, Benjamin C. | 18,559 |
| 5 | GOLINGAB, Francisco E. | 18,076 |
| 6 | ARITAO, Fernando M. | 13,992 |
| 7 | ANGUITAY, Rimando D. | 11,243 |
| 8 | MATUDAY, Ernesto T. | 7,925 |
| 9 | POLON, Romulo C. | 7,612 |
| 10 | CANUTO, Philip P. | 5,009 |
| 11 | CLARO, Albert K. | 1,577 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of BENGUET - SECOND PROVDIST | ||
| 1 | DANGWA, Nelson C. | 47,123 |
| 2 | TINGBAOEN, Florence B. | 38,367 |
| 3 | CAMSOL, Apolinario T. | 37,757 |
| 4 | LEON, Rogelio P. | 36,359 |
| 5 | BALAO, Concepcion D. | 33,574 |
| 6 | CAYAT, Nardo B. | 31,876 |
| 7 | BOTIWEY, John G. | 30,551 |
| 8 | PANGANIBAN, Jaime Paul B. | 22,747 |
| 9 | COSENTE, Joseph A. | 20,368 |
| 10 | BUYA-AN, Loreto B. | 18,612 |
| 11 | PARAN, Samson C. | 17,136 |
| 12 | ANDISO, Jose G. | 15,711 |
| 13 | SARAC, Lolito C. | 14,367 |
| 14 | POOLE, Catherine C. | 8,452 |
| 15 | MARTINEZ, Albert O. | 2,787 |
| MEMBER, HOUSE OF REPRESENTATIVES of BENGUET - BAGUIO CITY - LONE LEGDIST | ||
| 1 | VERGARA, Bernardo M. | 26,176 |
| 2 | BALISONG, Rocky Thomas A. | 17,348 |
| 3 | YANGOT, Leandro Jr. B. | 16,004 |
| 4 | AVILA, Edgar M. | 14,893 |
| 5 | BAUTISTA, Reinaldo A. | 12,470 |
| 6 | YARANON, Braulio D. | 9,447 |
| 7 | QUILALA, Rabinrandranah P. | 3,675 |
| 8 | BELLO III, Dwight Nicolas A. | 764 |
| 9 | RAMOS, Felipe T. | 146 |
| MEMBER, HOUSE OF REPRESENTATIVES of BENGUET - LONE LEGDIST | ||
| 1 | COSALAN, Ronald M. | 45,841 |
| 2 | DULNUAN, Jack I. | 35,462 |
| 3 | AGPAS, Liso L. | 28,549 |
| 4 | GODIO, Mario W. | 18,952 |
| 5 | ANGLUBEN, Ricardo F. | 5,815 |
| 6 | CHAMOS, Thomas L. | 1,861 |
| 7 | GUZNIAN, Bedis B. | 198 |
For Provincial Governor
- 01 Dangwa, Samuel Martin "Sam"; (IND. )
- 02 Fongwan, Nestor Bagtang "Nestor"; (LKS-KAM )
- 03 Molintas, Raul Mencio "Rocky"; (NPC )
For Provincial Vice Governor
- 01 Pacalso, Crescencio Cariño "Cencio"; (LKS-KAM )
- 02 Sacla, Wasing Denipan "Was"; (PDP LABAN )
For Member, House of Representative
- 01 Agpas, Liso Leganio "Lizo"; (PDP LABAN )
- 02 Angluben, Ricardo Fernanez "Ricky"; (IND. )
- 03 Chamos, Thomas Lacamen "Tommy"; (IND. )
- 04 Cosalan, Ronald Morales "Ronnie"; (LP )
- 05 Dulnuan, Jack Inuguidan "Jack"; (NP )
- 06 Guznian, Bedis Bituagan "Bedi"; (IND. )
For Provincial Board Members (1st District)
- 01 Anguitay, Rimando Dayotao "Rey"; (NP )
- 02 Aritao, Fernando Marino "Nando"; (PDP LABAN )
- 03 Canuto, Philip Paytocan "Agosto"; (IND. )
- 04 Claro, Albert Kiwas "Al"; (NP )
- 05 Fianza, Alfonso Lorente "Ponso"; (LKS-KAM )
- 06 Golingab, Francisco Epi "Winnie"; (LP )
- 07 Matuday, Ernesto Todiano "Ernie"; (LP )
- 08 Nazarro, Juan Jr Molintas "Coy"; (LKS-KAM )
- 09 Polon, Romulo Colansong "Mulong"; (NP )
- 10 Saguid, Benjamin Catores "Ben"; (LKS-KAM )
- 11 Waguis, Johnny Diwas "Agi"; (LKS-KAM )
For Provincial Board Members (2nd District)
- 01 Andiso, Jose Gumting "Kusili"; (NP )
- 02 Balao, Concepcion Dalgis "Connie"; (NPC )
- 03 Botiwey, John Galipen "John"; (PDP LABAN )
- 04 Buya-an, Loreto Bekesan "Langngas"; (LKS-KAM )
- 05 Camsol, Apolinario Tino "Polon"; (LKS-KAM )
- 06 Cayat, Nardo Bestre "Nards"; (LKS-KAM )
- 07 Cosente, Joseph Alisto "Joe"; (NPC )
- 08 Dangwa, Nelson Cagas "Nelson"; (IND. )
- 09 Leon, Rogelio Polon "Rogel"; (LKS-KAM )
- 10 Martinez, Albert Oslada "Bert"; (IND. )
- 11 Panganiban, Jaime Paul Buli-e "Jimmy"; (IND. )
- 12 Paran, Samson Cortez "Sammy"; (IND. )
- 13 Poole, Catherine Casinto "Cathy"; (IND. )
- 14 Sarac, Lolito Camsol "Lito"; (LKS-KAM )
- 15 Tingbaoen, Florence Belino "Flor"; (LKS-KAM )





