Quick Jump
Antok, Benguet CandidatesPartial Unofficial
Tally as of 2010-05-20 06:32:33
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Governor | ||
| 1 | FONGWAN, Nestor B. | 81,998 |
| 2 | DANGWA, Samuel M. | 38,180 |
| 3 | MOLINTAS, Raul M. | 18,721 |
| Vice-Governor | ||
| 1 | PACALSO, Crescencio C. | 94,089 |
| 2 | SACLA, Wasing D. | 28,736 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of BENGUET - FIRST PROVDIST | ||
| 1 | NAZARRO, Juan Jr M. | 24,686 |
| 2 | FIANZA, Alfonso L. | 23,712 |
| 3 | WAGUIS, Johnny D. | 18,713 |
| 4 | SAGUID, Benjamin C. | 18,559 |
| 5 | GOLINGAB, Francisco E. | 18,076 |
| 6 | ARITAO, Fernando M. | 13,992 |
| 7 | ANGUITAY, Rimando D. | 11,243 |
| 8 | MATUDAY, Ernesto T. | 7,925 |
| 9 | POLON, Romulo C. | 7,612 |
| 10 | CANUTO, Philip P. | 5,009 |
| 11 | CLARO, Albert K. | 1,577 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of BENGUET - SECOND PROVDIST | ||
| 1 | DANGWA, Nelson C. | 47,123 |
| 2 | TINGBAOEN, Florence B. | 38,367 |
| 3 | CAMSOL, Apolinario T. | 37,757 |
| 4 | LEON, Rogelio P. | 36,359 |
| 5 | BALAO, Concepcion D. | 33,574 |
| 6 | CAYAT, Nardo B. | 31,876 |
| 7 | BOTIWEY, John G. | 30,551 |
| 8 | PANGANIBAN, Jaime Paul B. | 22,747 |
| 9 | COSENTE, Joseph A. | 20,368 |
| 10 | BUYA-AN, Loreto B. | 18,612 |
| 11 | PARAN, Samson C. | 17,136 |
| 12 | ANDISO, Jose G. | 15,711 |
| 13 | SARAC, Lolito C. | 14,367 |
| 14 | POOLE, Catherine C. | 8,452 |
| 15 | MARTINEZ, Albert O. | 2,787 |
| MEMBER, HOUSE OF REPRESENTATIVES of BENGUET - BAGUIO CITY - LONE LEGDIST | ||
| 1 | VERGARA, Bernardo M. | 26,176 |
| 2 | BALISONG, Rocky Thomas A. | 17,348 |
| 3 | YANGOT, Leandro Jr. B. | 16,004 |
| 4 | AVILA, Edgar M. | 14,893 |
| 5 | BAUTISTA, Reinaldo A. | 12,470 |
| 6 | YARANON, Braulio D. | 9,447 |
| 7 | QUILALA, Rabinrandranah P. | 3,675 |
| 8 | BELLO III, Dwight Nicolas A. | 764 |
| 9 | RAMOS, Felipe T. | 146 |
| MEMBER, HOUSE OF REPRESENTATIVES of BENGUET - LONE LEGDIST | ||
| 1 | COSALAN, Ronald M. | 45,841 |
| 2 | DULNUAN, Jack I. | 35,462 |
| 3 | AGPAS, Liso L. | 28,549 |
| 4 | GODIO, Mario W. | 18,952 |
| 5 | ANGLUBEN, Ricardo F. | 5,815 |
| 6 | CHAMOS, Thomas L. | 1,861 |
| 7 | GUZNIAN, Bedis B. | 198 |
For Mayor
- Alos, Peter Banasen "Peter"; (LKS-KAM )
- Alumno, Pedro Oracion "Pedro"; (NP )
- Mayos, Agapito Pucay "Pits"; (LP )
For Vice Mayor
- Bodong, Adam Awas "Ads"; (LKS-KAM )
- Lay-at, Marson Sugal "Mars"; (NP )
- Pablo, Norma Banguile "Norma"; (IND. )
For Councilors
- Aligan, Dominador Ansay "Paeng"; (LP )
- Balao, Nardo Tomas "Nards"; (LKS-KAM )
- Bastian, Juanita Dangbis "Nitz"; (NP )
- Binay-an, Arthur Binsusan "Turo"; (LKS-KAM )
- Calantas, Paquito Balicdang "Paks"; (NP )
- Casinto, Aurelio Jr. Tiotioen "Dokeg"; (IND. )
- Cosileng, Pablo Na-ag "Pacos"; (NP )
- Depnag, Pulmano Alawas "Paul"; (LKS-KAM )
- Galao, Angelito Sr Duping "Lito"; (LKS-KAM )
- Guives, Norbert Pontin Macario "Bert"; (IND. )
- Kitano, Fredo Alsaen "Tiwing"; (NP )
- Masiong, Luis Las-egan ; (NP )
- Mayos, Edd Tioaquen "Kirikid"; (NP )
- Mayos, Nora Wacay "Nora"; (IND. )
- Oras, Domingo Banguile "Domingo"; (LKS-KAM )
- Pa-ang, Dizal Suaking "Dizal"; (LKS-KAM )
- Smith, Franklin Laberinto "Frankie"; (IND. )
- Tacio, John Kismod "John"; (IND. )
- Tio-tio, Presco Pul-oc ; (LKS-KAM )
- Tumayan, Andrew Carantes "Andy"; (LKS-KAM )
- Velasco, Bernardo Alciso "Bernard"; (NP )




