Quick Jump
Calape, Bohol Candidates
Partial Unofficial Tally as of 2010-05-20 06:32:33
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Mayor | ||
| 1 | YU, Sulpicio Jr. N. | 12,233 |
| 2 | CUADRASAL, Gerardo Jr. F. | 2,830 |
| Vice-Mayor | ||
| 1 | YU, Nelson N. | 10,467 |
| 2 | REGALADO, Gerardo F. | 4,542 |
| MEMBER, SANGGUNIANG BAYAN of BOHOL - CALAPE - LONE DIST | ||
| 1 | YU, Vicente T. | 9,001 |
| 2 | RULONA, Ma. Leonora G. | 8,448 |
| 3 | CO, Francisco Ruben D. | 7,802 |
| 4 | CALOTES, Ma. Desiree Z. | 7,764 |
| 5 | DAMALERIO, Roldan O. | 7,638 |
| 6 | RUIZOL, Teodoro M. | 7,320 |
| 7 | SIA, Manolita L. | 7,023 |
| 8 | VELOSO, Maria Aileen D. | 6,719 |
| 9 | MARAPAO, Gaudencio G. | 6,609 |
| 10 | ZULUETA, Edenburg C. | 6,344 |
| 11 | JUMANGIT, Jose Jr A. | 6,040 |
| 12 | CUBERO, Elmer C. | 5,175 |
| 13 | REDULLA, Ferdinand U. | 4,650 |
| 14 | RULONA, Zoraida A. | 4,386 |
| 15 | YTAC, Paulino D. | 4,323 |
| 16 | GARAY, Adelaida M. | 3,908 |
| 17 | TAYABAS, Quirino N. | 764 |
| 18 | AUSTRIA, Jovito A. | 526 |




