Quick Jump
Dauis, Bohol CandidatesPartial Unofficial Tally as of 2010-05-20 06:32:33
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Mayor | ||
| 1 | MIGRIÑO, Victorio M. | 5,020 |
| 2 | JIMENEZ, Jaime C. | 4,726 |
| Vice-Mayor | ||
| 1 | COLOMA, Allan L. | 4,225 |
| 2 | HONCULADA, Pedro Jr R. | 3,470 |
| 3 | REFAMONTE, Teodulfa H. | 1,320 |
| 4 | BRANZUELA, Pacifico T. | 149 |
| MEMBER, SANGGUNIANG BAYAN of BOHOL - DAUIS - LONE DIST | ||
| 1 | LOQUIAS, Pedrita M. | 5,373 |
| 2 | PON, Stella Maris T. | 5,292 |
| 3 | HONTUCAN, Joselito B. | 5,012 |
| 4 | BOMEDIANO, Jobert C. | 4,936 |
| 5 | GACAYAN, Benedict N. | 4,663 |
| 6 | TUBAYAN, Crispin A. | 4,226 |
| 7 | CINCHES, Silvino N. | 4,140 |
| 8 | CLARIN, Eugenio D. | 4,086 |
| 9 | LORETE, Jose C. | 3,888 |
| 10 | LOPENA, Primitivo D. | 2,745 |
| 11 | PANTANOSAS, Reuben R. | 2,434 |
| 12 | LOQUIAS, Avelino B. | 2,237 |
| 13 | HONCULADA, Jose Ma. Niño A. | 2,024 |
| 14 | NISTAL, Godofredo M. | 1,935 |
| 15 | ARAÑO, Darwin B. | 1,795 |
| 16 | REFAMONTE, Tereso Jr. H. | 1,722 |
| 17 | NIGPARANON, Felipe M. | 1,563 |
| 18 | BUNANI, Candido N. | 1,483 |
| 19 | MATALINIS, Avelino B. | 1,361 |
| 20 | AZCUNA, Evangeline L. | 878 |
| 21 | CIMAFRANCA, Niño Menard L. | 392 |




