Quick Jump
Jagna, Bohol CandidatesPartial Unofficial Tally as of 2010-05-20 06:32:33
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Mayor | ||
| 1 | ABRENILLA, Fortunato R. | 11,092 |
| 2 | RAÑOLA, Joseph A. | 3,683 |
| Vice-Mayor | ||
| 1 | LLOREN, Exuperio C. | 7,319 |
| 2 | MACARAYAN, Paris R. | 6,146 |
| 3 | AVILES, Yolanda T. | 1,104 |
| MEMBER, SANGGUNIANG BAYAN of BOHOL - JAGNA - LONE DIST | ||
| 1 | VIRTUDES, Bonifacio Jr. J. | 10,705 |
| 2 | LLOREN, Rodrigo B. | 8,620 |
| 3 | CABRESTANTE, Alberto Jr. A. | 7,724 |
| 4 | CAGULADA, Cesario M. | 7,444 |
| 5 | ACEDILLO, Jesus B. | 7,038 |
| 6 | PAGAR, Teofisto C. | 6,750 |
| 7 | LLOREN, Nimfa A. | 6,538 |
| 8 | NAYGA, Victorino Sr. M. | 5,935 |
| 9 | OKIT, Godofredo P. | 5,793 |
| 10 | ACAS, Servando M. | 5,013 |
| 11 | ACHAS, Jovita S. | 4,492 |
| 12 | PIELAGO, Arnoldo D. | 4,357 |
| 13 | JAMORA, Jacinto R. | 3,496 |
| 14 | CERO, Larry M. | 2,732 |
| 15 | SUMALINOG, Hermes A. | 2,515 |
| 16 | GALAGALA, Teodoro O. | 2,368 |
| 17 | SUMALINOG, Wildefredo Jr. M. | 2,015 |
| 18 | CADORNA, Potenciano A. | 1,928 |
| 19 | CUARTO, Dioscoro A. | 1,779 |
| 20 | LLIDO, Edilberto A. | 1,762 |
| 21 | ALBINO, Narciso A. | 1,609 |
| 22 | ALVARO, Alfredo J. | 1,525 |
| 23 | JIMENEZ, Glomerito R. | 1,306 |
| 24 | ESPIRITU, Jose R. | 1,110 |
| 25 | OCER, Neri J. | 747 |




