Quick Jump
Loon, Bohol CandidatesPartial Unofficial Tally as of 2010-05-20 06:32:33
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Mayor | ||
| 1 | LOPEZ, Lloyd Peter M. | 16,118 |
| 2 | CARESOSA, Wilfredo L. | 3,999 |
| Vice-Mayor | ||
| 1 | LADEZA , Edwin R. | 14,301 |
| 2 | CARMONA, Levi H. | 4,141 |
| MEMBER, SANGGUNIANG BAYAN of BOHOL - LOON - LONE DIST | ||
| 1 | MIRANDA, Titus Clark U. | 10,989 |
| 2 | LEGITIMAS, Timoteo L. | 10,811 |
| 3 | VELOSO, Manuel R. | 9,550 |
| 4 | CASTIL, Ignacio Jr M. | 8,196 |
| 5 | PALMA, Josephat B. | 8,188 |
| 6 | BRANZUELA, Priscila C. | 7,844 |
| 7 | PASILBAS, Damaso C. | 7,842 |
| 8 | MASAMAYOR, Ricky U. | 7,780 |
| 9 | MURCIA, Tito L. | 7,629 |
| 10 | LITERATUS, Pedro Jr M. | 7,536 |
| 11 | NERI, Narciso B. | 6,641 |
| 12 | LAPEZ, Maximiliano M. | 5,720 |
| 13 | FERNANDEZ, Rafael Sr S. | 4,900 |
| 14 | SOMBRIO, Guldameer Malou L. | 4,785 |
| 15 | GUMOP-AS, Josefina G. | 4,645 |
| 16 | TAMPOS, Reynaldo P. | 4,532 |
| 17 | ROSLINDA, Artemio L. | 4,457 |
| 18 | MURCIA, Juliet R. | 3,794 |
| 19 | PECHON, Francisco Jr R. | 2,439 |
| 20 | MARIMON, Saturnino P. | 1,759 |
| 21 | MEDEQUISO, Florentino Jr M. | 1,474 |
| 22 | MONREDONDO, Eutiquio F. | 1,352 |
| 23 | REMORERAS, Alexander R. | 1,142 |
| 24 | MORGIA, Venancio G. | 684 |
| 25 | BACSAN, Lilia M. | 359 |




