Quick Jump
Panglao, Bohol CandidatesPartial Unofficial Tally as of 2010-05-20 06:32:33
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Mayor | ||
| 1 | ALCALA, Benedicto H. | 5,512 |
| 2 | MONTERO, Leonila P. | 5,050 |
| 3 | FUERTES, Pedro E. | 4,228 |
| 4 | ARBOLADURA, Arturo B. | 311 |
| Vice-Mayor | ||
| 1 | LAZARO, Evangeline B. | 8,737 |
| 2 | HORA, Dennis B. | 4,177 |
| 3 | LORENIANA, Juana L. | 524 |
| MEMBER, SANGGUNIANG BAYAN of BOHOL - PANGLAO - LONE DIST | ||
| 1 | HORMACHUELOS, Noel E. | 6,419 |
| 2 | MONTERO, Francisco D. | 6,032 |
| 3 | ARBUYES, Manuel A. | 5,895 |
| 4 | SULTAN, Walter P. | 5,599 |
| 5 | MEJOS, Eduard G. | 4,905 |
| 6 | ARBUTANTE, Crescente G. | 4,621 |
| 7 | BON, Toribio III F. | 4,309 |
| 8 | GUIOGUIO, Agerio L. | 3,674 |
| 9 | ARBILO, Norberto B. | 3,600 |
| 10 | BONGCARON, Dennison S. | 3,556 |
| 11 | REYES, Danilo A. | 3,524 |
| 12 | BUNGABONG, Marilou S. | 3,466 |
| 13 | SUMAYLO, Julio A. | 3,216 |
| 14 | REVILLA, Victoria A. | 3,147 |
| 15 | CLORIBEL, Augustin M. | 3,111 |
| 16 | MILALLOS, Ranulfo L. | 3,063 |
| 17 | DENOSO, Mercia H. | 2,812 |
| 18 | ESTOLOGA, Aquilino G. | 2,692 |
| 19 | ARCAY, Patricio A. | 2,619 |
| 20 | LIQUIT, Necito A. | 2,591 |
| 21 | BONGALOS, Anita M. | 2,472 |
| 22 | MEJOS, Mario L. | 2,430 |
| 23 | FUDALAN, Apolinar B. | 2,246 |
| 24 | GUIMALAN, Angel M. | 2,072 |
| 25 | ARCAY, Edgardo F. | 1,546 |
| 26 | DOMINISE, Servulo C. | 628 |




