Quick Jump
Pilar, Bohol CandidatesPartial Unofficial Tally as of 2010-05-20 06:32:33
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Mayor | ||
| 1 | PAJO, Wilson L. | 6,155 |
| 2 | CUBRADO, Necitas T. | 5,992 |
| Vice-Mayor | ||
| 1 | BERNANTE, Wilfredo L. | 6,395 |
| 2 | MANTE, Alvin A. | 5,295 |
| MEMBER, SANGGUNIANG BAYAN of BOHOL - PILAR - LONE DIST | ||
| 1 | BUSLON, Rogelio H. | 6,240 |
| 2 | DATAHAN, Eugenio II B. | 6,132 |
| 3 | UCAB, Jaime A. | 5,932 |
| 4 | ELLORIMO, Cipriano C. | 5,796 |
| 5 | ESPUELAS, Adolfo H. | 5,373 |
| 6 | SALAZAR, Tita B. | 5,154 |
| 7 | RODRIGUEZ, Saturnina B. | 5,037 |
| 8 | GALLEZA, Eugenio T. | 4,887 |
| 9 | AUGUIS, Marcelino, Jr. A. | 4,683 |
| 10 | GENITA, Antonino P. | 4,342 |
| 11 | LAGAPA, Christopher C. | 4,342 |
| 12 | PILVERA, Manuel C. | 4,342 |
| 13 | BUSLON, Esmeraldo L. | 4,252 |
| 14 | ENTE, Arthur G. | 4,202 |
| 15 | MANTE, Necito E. | 4,156 |
| 16 | LAGAPA, Leo B. | 3,446 |
| 17 | MARGATINEZ, Moises C. | 2,231 |
| 18 | CABANIG, Charles E. | 1,188 |
| 19 | DOYDOY, Pedro A. | 1,018 |
| 20 | BUTRON, Emeliano, Jr. S. | 1,007 |




