Quick Jump
Sagbayan (Borja), Bohol CandidatesPartial Unofficial Tally as of 2010-05-20 06:32:33
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Mayor | ||
| 1 | SUAREZ, Ricardo L. | 4,860 |
| 2 | GUDIA, Pastor L. | 2,824 |
| 3 | BORJA, Castelar M. | 27 |
| Vice-Mayor | ||
| 1 | LAO, Charito P. | 4,302 |
| 2 | TORREFRANCA, Jimmy L. | 3,299 |
| MEMBER, SANGGUNIANG BAYAN of BOHOL - SAGBAYAN (BORJA) - LONE DIST | ||
| 1 | SUAREZ, Restituto III Q. | 5,036 |
| 2 | SOQUILLO, Ambrosio Jr. S. | 4,850 |
| 3 | YBAÑEZ, Samuel S. | 4,318 |
| 4 | QUIAO, Gerardo A. | 3,944 |
| 5 | CANINO, Epitacio Jr. M. | 3,744 |
| 6 | TAMBACAN, Rogelio P. | 3,521 |
| 7 | LOZANO, Raymundo L. | 3,211 |
| 8 | AMORES, Roque C. | 2,825 |
| 9 | TAPALES, Eduardo M. | 2,594 |
| 10 | DECIERDO, Wenefredo L. | 2,494 |
| 11 | NGUJO, Richard D. | 2,351 |
| 12 | GAMBE, Feliciano N. | 2,052 |
| 13 | QUIAO, Maximino C. | 1,959 |
| 14 | BOLO, Rodulfo A. | 1,945 |
| 15 | MONREAL, Baldomero Jr. T. | 1,688 |
| 16 | MACABUDBUD, Alfredo C. | 1,628 |
| 17 | GODER, Leonora E. | 1,503 |
| 18 | LAURON, Victor C. | 1,120 |
| 19 | PON, Felito B. | 728 |
| 20 | UBAS, Tertuliano B. | 585 |
| 21 | MAN-ON, Francisco G. | 361 |
| 22 | GENERALE, Rufino P. | 294 |
| 23 | CAMINADE, Lauriano P. | 229 |
| 24 | CAMPOS, Chonalie R. | 217 |
| 25 | NATINGGA, Florencio P. | 151 |
| 26 | RESERVA, Rene B. | 105 |




