Quick Jump
Tagbilaran City, Bohol CandidatesPartial Unofficial Tally as of 2010-05-20 06:32:33
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Mayor | ||
| 1 | LIM, Dan N. | 23,701 |
| 2 | VELOSO, Jose Antonio S. | 15,397 |
| Vice-Mayor | ||
| 1 | MONTES, Nuevas T. | 22,829 |
| 2 | DE LA SERNA, Glorivic Y. | 12,538 |
| 3 | DE LA SERNA, Rosalina G. | 1,863 |
| MEMBER, SANGGUNIANG PANLUNGSOD of BOHOL - TAGBILARAN CITY - LONE DIST | ||
| 1 | YAP, John Geesnell II L. | 25,917 |
| 2 | BOMPAT, Edgar R. | 21,644 |
| 3 | BORJA, Leonides L. | 19,390 |
| 4 | ZAMORA, Nerio II D. | 17,678 |
| 5 | BALBIN, Lucio R. | 16,854 |
| 6 | LAGUNAY, Lucille Y. | 16,550 |
| 7 | TORRALBA, Alberta C. | 14,780 |
| 8 | PIQUERO, Doni D. | 14,413 |
| 9 | OPPUS, Anne Mariquit D. | 14,377 |
| 10 | INTING, Bebiano M. | 13,827 |
| 11 | PABE, Jeremias C. | 12,568 |
| 12 | RAMA, Zenaido M. | 12,360 |
| 13 | GALIA, Benjamin A. | 12,289 |
| 14 | LOQUELLANO, Vicente T. | 11,965 |
| 15 | BUTALID, Jose Esteban T B. | 11,305 |
| 16 | OLARIO, George R. | 11,233 |
| 17 | CABALIT, Charles T. | 9,478 |
| 18 | MENDEZ, Norberto, Jr. P. | 8,016 |
| 19 | GATAL, Greggy S. | 7,962 |
| 20 | BUMA-AT, Panfilo H. | 7,101 |
| 21 | ALBA, Roberto C. | 7,043 |
| 22 | SARABIA, Jerome G. | 5,195 |
| 23 | ENERIO, John G. | 4,207 |
| 24 | CABALIT, Garizalde V. | 4,110 |
| 25 | MIÑOZA, Cecilio, Jr. B. | 2,981 |
| 26 | BINAMIRA, Boler B. | 2,577 |
| 27 | DANO, Andres L. | 2,448 |
| 28 | TRIGO, Franco S. | 2,098 |
| 29 | TAC-AN, Edgar Allan J. | 1,807 |
| 30 | OCHAVILLO, Zotico A. | 1,740 |
| 31 | MONTERON, Nelson B. | 1,105 |




