Quick Jump
Talibon, Bohol CandidatesPartial Unofficial Tally as of 2010-05-20 06:32:33
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Mayor | ||
| 1 | AUXTERO, Restituto B. | 10,935 |
| 2 | ITEM, Juanario A. | 10,544 |
| Vice-Mayor | ||
| 1 | AURESTILA, Marcos Q. | 11,655 |
| 2 | ARTIAGA, Robesito E. | 8,665 |
| MEMBER, SANGGUNIANG BAYAN of BOHOL - TALIBON - LONE DIST | ||
| 1 | QUIMSON, Epifanio F. | 10,917 |
| 2 | PALANGE, Corcillano C. | 10,758 |
| 3 | EVANGELISTA, Dave A. | 10,088 |
| 4 | DULANG, Gershon N. | 10,008 |
| 5 | VALMORIA, Nomie T. | 9,367 |
| 6 | EVANGELISTA, Concordio R. | 8,905 |
| 7 | GALARSE, Vicente Y. | 8,385 |
| 8 | AUZA, Vicente P. | 8,097 |
| 9 | EVARDO, Jose Wayne A. | 7,844 |
| 10 | AVERGONZADO, Joel A. | 7,775 |
| 11 | ARTIAGA, Lazaro E. | 7,709 |
| 12 | AVENIDO, Fortunato E. | 7,504 |
| 13 | AVENIDO, Marciano R. | 6,993 |
| 14 | PACULABA, Byrnah F. | 6,238 |
| 15 | BUNADO, Melchor E. | 6,231 |
| 16 | EVANGELISTA, Carlito Sr. V. | 6,001 |
| 17 | CABANES, Fernando B. | 2,544 |
| 18 | DOMINGO, Eugenio A. | 730 |




