Quick Jump
Trinidad, Bohol CandidatesPartial Unofficial Tally as of 2010-05-20 06:32:33
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Mayor | ||
| 1 | CAJES, Roberto C. | 7,690 |
| 2 | FLORES, Florencio Jr. B. | 5,379 |
| Vice-Mayor | ||
| 1 | GONZALES, Francisco U. | 6,918 |
| 2 | GONZALES, Florecer Sr. Y. | 5,554 |
| MEMBER, SANGGUNIANG BAYAN of BOHOL - TRINIDAD - LONE DIST | ||
| 1 | AVENIDO, Agapito C. | 6,575 |
| 2 | DELLOSA, Victoriano T. | 6,350 |
| 3 | MOLOS, Pablo T. | 6,081 |
| 4 | AUTENTICO, Jose Marlon D. | 5,969 |
| 5 | OTARA, Pablo J. | 5,824 |
| 6 | AUXILIO, Orlando B. | 5,818 |
| 7 | IBA-OC, Esteban A. | 5,613 |
| 8 | GARCIA, Manuel G. | 5,609 |
| 9 | FLOR, Osias Jr. A. | 5,544 |
| 10 | DEIPARINE, Zenaida B. | 5,239 |
| 11 | CAJES, Vidal R. | 4,592 |
| 12 | AUTENTICO, Cresencio F. | 4,441 |
| 13 | DUNGOG, Manulo R. | 3,820 |
| 14 | NUERA, Nolan A. | 3,813 |
| 15 | PURACAN, Ray Hope P. | 3,629 |
| 16 | TABADA, Ernesto C. | 3,211 |
| 17 | JUMO, Bernardo S. | 2,946 |
| 18 | RUIZ, John III T. | 1,949 |




