Quick Jump
Tubigon, Bohol CandidatesPartial Unofficial Tally as of 2010-05-20 06:32:33
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Mayor | ||
| 1 | JAO, William R. | 12,018 |
| 2 | PIEZAS, Luna C. | 8,508 |
| Vice-Mayor | ||
| 1 | FORTICH, Virgilio C. | 11,265 |
| 2 | BATAUSA, Alfredo R. | 8,369 |
| MEMBER, SANGGUNIANG BAYAN of BOHOL - TUBIGON - LONE DIST | ||
| 1 | FUENTES, Paciente D. | 10,791 |
| 2 | AMILA, Marlon R. | 10,264 |
| 3 | MUGA, Teodorico P. | 10,181 |
| 4 | VILLABER, Renato C. | 9,988 |
| 5 | CONCHA, Susan Espera L. | 9,987 |
| 6 | OMUS, Antonio A. | 8,854 |
| 7 | MASCARIÑAS, Ernesto M. | 8,305 |
| 8 | BERGADO, Lucita L. | 7,254 |
| 9 | BAURA, Salustiano II M. | 7,047 |
| 10 | BUHANGIN, Felix B. | 6,848 |
| 11 | ALEGARBES, Vicente M. | 6,741 |
| 12 | CAMBALON, Julius A. | 6,662 |
| 13 | RESERVA, Jaime Y. | 5,843 |
| 14 | RECIO, Manuel C. | 5,204 |
| 15 | MULA, Bartolome A. | 5,193 |
| 16 | REQUILLO, Rodulfo G. | 5,023 |
| 17 | YU, Arturo L. | 5,013 |
| 18 | BUSTAMANTE, Nilo P. | 3,906 |




