Quick Jump
Bukidnon CandidatesPartial Unofficial Tally as of 2010-05-13 09:40:44
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Governor | ||
| 1 | CALINGASAN, Alex P. | 217,182 |
| 2 | TABIOS, Diosdado F. | 108,504 |
| 3 | TABIOS, Ernesto N. | 56,817 |
| 4 | ZUCE, Romeo K. | 13,960 |
| 5 | BICATULO, Delfina D. | 4,094 |
| Vice-Governor | ||
| 1 | ZUBIRI, JR., Jose Maria R. | 349,479 |
| 2 | ASOK, Emma P. | 36,402 |
| 3 | DUMALA, Johnny, Sr. L. | 14,132 |
| 4 | BALDEVARONA, Joevy M. | 6,743 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of BUKIDNON - FIRST PROVDIST | ||
| 1 | QUIÑO, Clive D. | 67,311 |
| 2 | ALBARECE, Jay S. | 45,890 |
| 3 | LAGO, Rogelio S. | 41,220 |
| 4 | CORDOVEZ, Evelio E. | 34,799 |
| 5 | GUDEN, Alfredo C. | 34,253 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of BUKIDNON - SECOND PROVDIST | ||
| 1 | BELTRAN, Nemesio, Jr. B. | 88,844 |
| 2 | DINLAYAN, Manuel L. | 88,473 |
| 3 | PEPITO, Ranulfo E. | 73,342 |
| 4 | CENTILLAS, Renato D. | 63,459 |
| 5 | GARCIA, Gino Armstrong D. | 52,388 |
| 6 | POLINAR, Ruth A. | 51,917 |
| 7 | TABIOS, George Q. | 41,869 |
| 8 | NOVAL, Victor G. | 16,823 |
| 9 | SUMALHAY, Elsie T. | 8,014 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of BUKIDNON - THIRD PROVDIST | ||
| 1 | TORRES, Gordon M. | 79,700 |
| 2 | BAGUIO, Alfeo U. | 67,586 |
| 3 | MONTESCLAROS, Marivic R. | 63,915 |
| 4 | TAN, Angelus, Jr. A. | 22,139 |
| 5 | ALVAREZ, Eleazer R. | 12,626 |
| 6 | ACUÑA, Ben E. | 11,383 |
| 7 | OLIVO, Renfrido N. | 6,419 |
| 8 | SALOAY-AY, Teresita G. | 3,721 |
| MEMBER, HOUSE OF REPRESENTATIVES of BUKIDNON - FIRST LEGDIST | ||
| 1 | PARAS, Jesus Emmanuel M. | 64,694 |
| 2 | PANCRUDO, Candido, Jr. P. | 44,490 |
| 3 | ACOSTA, Socorro O. | 21,441 |
| 4 | ONAHON, Daniel J. | 1,571 |
| MEMBER, HOUSE OF REPRESENTATIVES of BUKIDNON - SECOND LEGDIST | ||
| 1 | FLORES, Florencio, Jr. T. | 113,938 |
| 2 | AGRIPO, Wenifredo E. | 48,556 |
| 3 | DICHOSA, Joan Mae T. | 5,647 |
| 4 | MARTE, Erwin A. | 2,661 |
| 5 | CARRASCOSO, Fernando Ma. III T. | 1,159 |
| MEMBER, HOUSE OF REPRESENTATIVES of BUKIDNON - THIRD LEGDIST | ||
| 1 | ZUBIRI, Jose Ma. III F. | 121,436 |
| 2 | GALON, Salvador G. | 11,732 |
| 3 | ARROYO, Delia S. | 2,323 |



