Quick Jump
Kalilangan, Bukidnon Candidates Partial Unofficial Results of May 2010 Election as of 2010-05-14 10:58:10
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Mayor | ||
| 1 | SUYAO, Nenita M. | 8,540 |
| 2 | BEJA, Paquito, Sr. L. | 3,673 |
| Vice-Mayor | ||
| 1 | GAMBOA, Raymon Charl O. | 5,750 |
| 2 | QUINTILA, Danny F. | 4,027 |
| 3 | PENDATUN, Macmod P. | 2,183 |
| MEMBER, SANGGUNIANG BAYAN of BUKIDNON - KALILANGAN - LONE DIST | ||
| 2 | GERMIA, Maria Aurora G T. | 5,423 |
| 3 | DORMITORIO, William V. | 5,089 |
| 4 | PADSING, Johnny P. | 4,944 |
| 5 | NACASABOG, Alpio, Jr. G. | 4,512 |
| 6 | VICERRA, Simeon R. | 4,383 |
| 7 | CAMPUGAN, Hadrian Charles R. | 4,288 |
| 8 | NAVARRO, George B. | 4,201 |
| 9 | PIQUERO, Anacorito V. | 4,132 |
| 10 | FORTUNADO, Franco Joseph J. | 3,771 |
| 11 | EDMA, Rolando C. | 3,594 |
| 12 | LACDO-O, Charlie James Paul M. | 3,553 |
| 13 | ESTOPIL, Ramon T. | 3,483 |
| 14 | QUILATON, Clemente, Jr. J. | 2,920 |
| 15 | ANDRINO, Glagelus D. | 2,878 |
| 16 | HORTILLOSA, Roel G. | 2,759 |
| 17 | LUCERNAS, Ruben D. | 2,699 |
| 18 | GELICO, Robert S. | 2,413 |
| 19 | ARIOLA, Rolando R. | 2,287 |
| 20 | KINUMPAS, Lito T. | 2,006 |
| 21 | SUGUIPIT, Thoto B. | 1,917 |
| 22 | PENDON, Joel P. | 1,586 |
| 23 | CORAGE, Neciforo P. | 1,396 |
| 24 | PADERES, Norberto R. | 1,307 |
| 25 | GRUPO, Edgardo L. | 750 |
| 26 | DE LA CRUZ, Romeo C. | 590 |
| 27 | ESTANDARTE, Zaldy P. | 440 |
| 28 | LABADAN, Romeo S. | 332 |
| 29 | DACAO, Marcelo, Sr. A. | 323 |
| 1 | ABAO, Roger T. | 403 |




