Quick Jump
Valencia City, Bukidnon Candidates Partial Unofficial Results of May 2010 Election as of 2010-05-14 10:58:10
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Mayor | ||
| 2 | CATARATA, Leandro Jose H. | 36,016 |
| 3 | GALARIO, Jose Jr M. | 30,612 |
| 1 | BANGIS, Susan C. | 183 |
| Vice-Mayor | ||
| 1 | VERANO, Benjamin A. | 30,764 |
| 2 | BERNAL, Helen T. | 27,763 |
| 3 | AUSTRAL, Tomas, Sr. P. | 2,046 |
| 4 | VAGUCHAY, Vicente B. | 1,913 |
| MEMBER, SANGGUNIANG PANLUNGSOD of BUKIDNON - VALENCIA CITY - LONE DIST | ||
| 1 | ROQUE, Rogelio Neil P. | 36,592 |
| 2 | MABAO, Cleofe A. | 30,938 |
| 3 | AYON , Arlyn P. | 30,689 |
| 4 | PEDUCHE, Glenn P. | 30,679 |
| 5 | AGRIPO, Rhea Rhenna H. | 29,156 |
| 6 | ALKUINO, Francisco L. | 27,972 |
| 7 | LAVIÑA, Rolando P. | 27,468 |
| 8 | ALFONSO, Almer M. | 25,975 |
| 9 | PEPITO, Camilo E. | 24,789 |
| 10 | GALARIO, Glen G. | 24,229 |
| 11 | GARCIA, Oliver Owen L. | 23,890 |
| 12 | CHAN, Eduardo D. | 23,113 |
| 13 | CENTILLAS, Rolando, Jr. D. | 20,507 |
| 14 | MURILLO, Policarpo Iv P. | 20,012 |
| 15 | LOPEZ, Felix F. | 17,844 |
| 16 | ROSAL, Rodrigo A. | 16,853 |
| 17 | VALENDEZ, Arthur S. | 16,050 |
| 18 | DORIQUEZ, Andresito V. | 14,483 |
| 19 | WANIWAN, Ronnie M. | 13,499 |
| 20 | JUAN, Patricio G. | 12,831 |
| 21 | LAGUNA, Susan R. | 9,629 |
| 22 | CAPE, Jose Rowel R. | 9,399 |
| 23 | GARCIA, Roberto V. | 6,450 |
| 24 | DABUCO, Josefino P. | 5,449 |
| 25 | RONQUILLO, Wendil B. | 1,640 |
| 26 | TEJADA, Romeo D. | 1,324 |
| 27 | GAMUZA, Daniel E. | 848 |
| 28 | CHUA, David P. | 761 |
| 29 | MACAN, Roberto C. | 518 |




