Quick Jump
Bulacan CandidatesPartial Unofficial Tally as of 2010-05-13 09:40:44
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Governor | ||
| 1 | SY-ALVARADO, Wilhelmino M. | 501,986 |
| 2 | DELA CRUZ, Maria Josefina M. | 459,748 |
| 3 | ESGUERRA, Miguel M. | 10,638 |
| 4 | CAPERLAC, Santos E. | 4,427 |
| Vice-Governor | ||
| 1 | FERNANDO, Daniel R. | 505,629 |
| 2 | ANIAG, Pacifico B. | 305,304 |
| 3 | DELA CRUZ, Serafin M. | 85,602 |
| 4 | CRUZ, Mayeth S. | 14,025 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of BULACAN - FIRST PROVDIST | ||
| 1 | FERMIN, Michael C. | 105,321 |
| 2 | OPLE, Felix V. | 103,779 |
| 3 | OPLE, Therese Cheryll B. | 85,888 |
| 4 | ALDABA, Victorino Jr. G. | 78,584 |
| 5 | CRUZ, Vicente C. | 70,993 |
| 6 | SACAY, Emmanuel R. | 66,748 |
| 7 | ESPIRITU, Ryan P. | 7,307 |
| 8 | CARASIG, Alberto D. | 4,184 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of BULACAN - FOURTH PROVDIST | ||
| 1 | SARMIENTO, Eulogio III C. | 156,949 |
| 2 | DELOS SANTOS, Enrique Jr. A. | 156,570 |
| 3 | ROBES, Romeo Allan M. | 100,105 |
| 4 | CERTEZA, Danilo A. | 98,645 |
| 5 | LORENZO, Zosimo B. | 52,154 |
| 6 | TAN, Ireneo V. | 49,952 |
| 7 | ALMARIO, Romeo E. | 36,212 |
| 8 | GARCIA, Ronald D. | 21,645 |
| 9 | TACTAC, Rodello G. | 13,209 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of BULACAN - SECOND PROVDIST | ||
| 1 | POSADAS, Ramon R. | 110,548 |
| 2 | DELA CRUZ, Enrique Jr. V. | 100,292 |
| 3 | GERMAN, Norielito E. | 62,816 |
| 4 | QUIMPO, Cecilia P. | 34,092 |
| 5 | RIVERA, Jose Francisco C. | 21,944 |
| 6 | ABAD, Lydia C. | 13,745 |
| 7 | CONCEPCION, Francisco D. | 11,454 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of BULACAN - THIRD PROVDIST | ||
| 1 | CASTRO, Rino V. | 90,850 |
| 2 | VIUDEZ, Enrique II V. | 73,233 |
| 3 | DELA CRUZ, Richard P. | 63,819 |
| 4 | CRUZ, Victoriano V. | 47,445 |
| 5 | MARTINEZ, Carmencita P. | 32,271 |
| 6 | BABASA, Leo G. | 2,384 |
| MEMBER, HOUSE OF REPRESENTATIVES of BULACAN - FIRST LEGDIST | ||
| 1 | SY-ALVARADO, Ma. Victoria R. | 113,039 |
| 2 | PAGDANGANAN, Roberto M. | 44,601 |
| MEMBER, HOUSE OF REPRESENTATIVES of BULACAN - FOURTH LEGDIST | ||
| 1 | VILLARICA, Linabelle Ruth R. | 170,999 |
| 2 | PLEYTO, Salvador A. | 25,559 |
| 3 | LOPEZ, Jovel E. | 13,829 |
| MEMBER, HOUSE OF REPRESENTATIVES of BULACAN - MALOLOS CITY - LONE LEGDIST | ||
| 1 | DOMINGO, Danilo A. | 31,786 |
| 2 | ANIAG, Francisco Jr B. | 17,395 |
| 3 | CRUZ, Francisco G. | 2,127 |
| 4 | VALENCIA, Tomas O. | 1,398 |
| MEMBER, HOUSE OF REPRESENTATIVES of BULACAN - SAN JOSE DEL MONTE CITY - LONE LEGDIST | ||
| 1 | ROBES, Arturo B. | 94,859 |
| 2 | ROBES, Oscar D. | 18,618 |
| 3 | GONZALES, Jesus D. | 1,205 |
| 4 | AVELLANOSA, Rene M. | 701 |
| MEMBER, HOUSE OF REPRESENTATIVES of BULACAN - SECOND LEGDIST | ||
| 1 | PANCHO, Pedro M. | 131,298 |
| 2 | CRUZ, Ambrosio Jr. C. | 108,598 |
| 3 | VILLAFUERTE, Jaime E. | 4,747 |
| MEMBER, HOUSE OF REPRESENTATIVES of BULACAN - THIRD LEGDIST | ||
| 1 | MENDOZA, Joselito Andrew R. | 114,013 |
| 2 | SILVERIO, Ricardo C. | 86,688 |
| 3 | SILVERIO, Ricardo Jr S. | 5,902 |
For Governor
- Caperlac, Santos Esteban "Santi"; (IND. )
- Dela Cruz, Maria Josefina Mendoza "Josie"; (LP )
- Esguerra, Miguel Mendoza "Mike"; (PGRP )
- Sy-alvarado, Wilhelmino Manucdoc "Willy"; (LKS-KAM )
For Provincial Vice Governor
- Aniag, Pacifico Briones "Boy"; (LP )
- Cruz, Mayeth Salvador "Boling"; (IND. )
- Dela Cruz, Serafin Manalaysay "Apen Dela Cruz"; (IND. )
- Fernando, Daniel Ramirez "Dan"; (LKS-KAM )
For Member, House of Representatives (1st District)
- Pagdanganan, Roberto Mamangon "Obet"; (NP )
- Sy-alvarado, Ma. Victoria Reyes "Marivic"; (LKS-KAM )
For Member, House of Representatives (2nd District)
- Cruz, Ambrosio Jr. Cruz "Boy"; (LP )
- Pancho, Pedro Matias "Pancho"; (LKS-KAM )
- Villafuerte, Jaime Espiritu "Jimmy"; (IND. )
For Member, House of Representatives (3rd District)
- Mendoza, Joselito Andrew Roxas "Jonjon"; (LP )
- Silverio, Ricardo Cruz "Tata Carding"; (LKS-KAM )
- Silverio, Ricardo Jr Sison "Ricky"; (PMP )
For Member, House of Representatives (4th District)
- Lopez, Jovel Evangelista "Jelo"; (PDP LABAN )
- Pleyto, Salvador Aquino "Ador"; (LKS-KAM )
- Villarica, Linabelle Ruth Ramos "Lv"; (LP )
For Provincial Board Members (1st District)
- Aldaba, Victorino Jr. Gaba "Butch"; (LP )
- Carasig, Alberto De Jesus "Bert"; (IND. )
- Cruz, Vicente Cabrera "Centi"; (LKS-KAM )
- Espiritu, Ryan Pangilinan "Ryan"; (LKS-KAM )
- Fermin, Michael Cristobal "Mike"; (LP )
- Ople, Felix Vasquez "Toti"; (LP )
- Ople, Therese Cheryll Baun "Ayee"; (LKS-KAM )
- Sacay, Emmanuel Reyes "Noel"; (IND. )
For Provincial Board Members (2nd District)
- Abad, Lydia Cases "Lydia"; (IND. )
- Concepcion, Francisco Domingo "Frank"; (PMP )
- Dela Cruz, Enrique Jr. Villanueva "Buko"; (LP )
- German, Norielito Espiritu "Noriel"; (LKS-KAM )
- Posadas, Ramon Rivera "Monet"; (LP )
- Quimpo, Cecilia Pascual "Cecille"; (LKS-KAM )
- Rivera, Jose Francisco Castañeda "Jeff"; (PMP )
For Provincial Board Members (3rd District)
- Babasa, Leo Gener "Leo"; (IND. )
- Castro, Rino Valero "Nono"; (LP )
- Cruz, Victoriano Vanguardia "Vic"; (LKS-KAM )
- Dela Cruz, Richard Pelayo "Richie"; (LKS-KAM )
- Martinez, Carmencita Pascual "Menchie"; (NP )
- Viudez, Enrique II Violago "Boy Asac"; (LP )
For Provincial Board Members (4th District)
- Almario, Romeo Espiritu "Romy"; (PDP LABAN )
- Certeza, Danilo Armado "Totoy"; (LP )
- Delos Santos, Enrique Jr. Angkiangko "Jonjon"; (LP )
- Garcia, Ronald Delos Santos "Roni"; (IND. )
- Lorenzo, Zosimo Baltazar "Soseng"; (LKS-KAM )
- Robes, Romeo Allan Miranda "Allan"; (LKS-KAM )
- Sarmiento, Eulogio III Cordova "King"; (LP )
- Tactac, Rodello Gavanes "Del"; (IND. )
- Tan, Ireneo Valmadrid "Boy"; (LKS-KAM )





