Quick Jump
Basud, Camarines Norte Candidates Partial Unofficial Results of May 2010 Election as of 2010-05-14 10:58:10
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Mayor | ||
| 1 | DAVOCOL, Dominador Jr S. | 8,149 |
| 2 | FLORES, Nonito S. | 7,294 |
| Vice-Mayor | ||
| 1 | MENDIOLA, Helen Z. | 7,138 |
| 2 | ARCIGA, Isagani C. | 6,546 |
| 3 | ROM, Helmar, Jr. D. | 1,116 |
| MEMBER, SANGGUNIANG BAYAN of CAMARINES NORTE - BASUD - LONE DIST | ||
| 1 | BARRAMEDA, Ramir A. | 9,143 |
| 2 | LOPEZ, Norial R. | 7,763 |
| 3 | ARANA, Roberto O. | 7,479 |
| 4 | BUGAGAO, Briccio S. | 7,335 |
| 5 | VILLALUZ, Liwayway I. | 6,900 |
| 6 | SAMONTE, Ronnie R. | 6,542 |
| 7 | PRESADO, Danilo A. | 6,205 |
| 8 | MORALES, Edgardo D. | 5,932 |
| 9 | SALGADO, Divina Q. | 5,524 |
| 10 | STA. CLARA, Edgar G. | 5,156 |
| 11 | OBIAS, Antonio R. | 4,709 |
| 12 | PERLAS, Lourdes V. | 4,556 |
| 13 | SIGUENZA, Gregorio, Jr. A. | 4,117 |
| 14 | SORIA, Julio A. | 4,016 |
| 15 | BAYANI, Arnel D. | 3,587 |
| 16 | CHING, Edgardo A. | 3,256 |
| 17 | ARCEGA, Abraham U. | 2,855 |
| 18 | CORPORAL, Raymar M. | 1,315 |
| 19 | FACTOR, Fredireck J. | 1,136 |
| 20 | IBASCO, Noel A. | 621 |
| 21 | CARITAS, Miguel, Sr. C. | 179 |








