Quick Jump
Camarines Sur CandidatesPartial Unofficial Results of May 2010 Election as of 10-05-13 09:40:44 89
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Governor | ||
| 1 | VILLAFUERTE, Luis Raymund Jr. F. | 370,674 |
| 2 | ALFELOR, Felix Jr. R. | 177,673 |
| Vice-Governor | ||
| 1 | PEÑA, Fortunato C. | 281,020 |
| 2 | BOMBASE, Elmo L. | 155,971 |
| 3 | BATALLA, Carlomagno M. | 22,429 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of CAMARINES SUR - FIFTH PROVDIST | ||
| 1 | ALFELOR, Ruperto R. | 75,428 |
| 2 | OLIVA, Wilfredo Rex C. | 64,214 |
| 3 | ESPIRITU, Rudito Jr. P. | 63,426 |
| 4 | NOBLE, Emmanuel H. | 51,421 |
| 5 | MAGISTRADO, Sofronio S B. | 47,489 |
| 6 | BADIOLA, Norman Eduardo P. | 39,712 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of CAMARINES SUR - FIRST PROVDIST | ||
| 1 | SEÑAR, Warren A. | 31,157 |
| 2 | DELA PEÑA, Theresa B. | 28,374 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of CAMARINES SUR - FOURTH PROVDIST | ||
| 1 | LLAGUNO, Emmanuel F. | 71,094 |
| 2 | VELARDE, Rosito T. | 57,184 |
| 3 | DIZON, Raymundo S. | 37,255 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of CAMARINES SUR - SECOND PROVDIST | ||
| 1 | HERNANDEZ, Romulo O. | 48,443 |
| 2 | NOPRA , Darius S. | 42,368 |
| 3 | DY, Stanley O. | 31,567 |
| 4 | BAGADION, Juan Jingo B B. | 30,597 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of CAMARINES SUR - THIRD PROVDIST | ||
| 1 | PANTE, Charina F. | 45,228 |
| 2 | NAVAL, Angel G. | 37,355 |
| 3 | SEÑAR, Philip Salvador A. | 35,167 |
| 4 | AYO , Irvin Doroteo C. | 23,328 |
| 5 | STA. ANA, Levi Jr. S. | 14,876 |
| MEMBER, HOUSE OF REPRESENTATIVES of CAMARINES SUR - FIFTH LEGDIST | ||
| 1 | FORTUNO, Salvio B. | 73,038 |
| 2 | ALFELOR, Emmanuel R. | 72,121 |
| 3 | DIMAIWAT, Jesus Jay M. | 12,545 |
| 4 | TRINIDAD, Mariano S. | 901 |
| MEMBER, HOUSE OF REPRESENTATIVES of CAMARINES SUR - FIRST LEGDIST | ||
| 1 | ANDAYA, Rolando, Jr. G. | 56,976 |
| 2 | DE LOS REYES, Nestor V. | 10,021 |
| MEMBER, HOUSE OF REPRESENTATIVES of CAMARINES SUR - FOURTH LEGDIST | ||
| 1 | FUENTEBELLA, Arnulfo P. | 82,983 |
| 2 | CRUZ, Teodoro, Jr. B. | 51,982 |
| MEMBER, HOUSE OF REPRESENTATIVES of CAMARINES SUR - SECOND LEGDIST | ||
| 1 | ARROYO, Diosdado Ignacio J M M. | 68,826 |
| 2 | MABULO, Fermin M. | 29,243 |
| MEMBER, HOUSE OF REPRESENTATIVES of CAMARINES SUR - THIRD LEGDIST | ||
| 1 | VILLAFUERTE, Luis R. | 114,921 |
| 2 | JACOB, Jaime D. | 34,020 |
| 3 | ARCILLA, Oscar, Jr. G. | 2,242 |





