Quick Jump
Bula, Camarines Sur Candidates
Partial Unofficial Results of May 2010 Election as of 2010-05-14 10:58:10
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Mayor | ||
| 1 | DECENA, Benjamin S. | 10,165 |
| 2 | CANET, Rolando N. | 9,654 |
| 3 | RAZADO, Homer C. | 3,519 |
| 4 | IBASCO, Amelita A. | 2,517 |
| Vice-Mayor | ||
| 1 | SORETA, Moises P. | 7,746 |
| 2 | RAÑA, Gerry D. | 7,617 |
| 3 | MORA, Edna Z. | 4,328 |
| 4 | PONTANAL, Virgilio D. | 4,008 |
| MEMBER, SANGGUNIANG BAYAN of CAMARINES SUR - BULA - LONE DIST | ||
| 1 | CARIAGA, Janice J. | 10,579 |
| 2 | BALLEBAR, Ernesto E. | 8,566 |
| 3 | HOMBRE, Sergio C. | 7,395 |
| 4 | AGUILAR, Suzain P. | 7,391 |
| 5 | MALANYAON, Nilo II C. | 7,037 |
| 6 | RAÑA, Evelyn E. | 6,487 |
| 7 | AGUILA, Edgar C. | 6,452 |
| 8 | SOLIMAN, Noel D. | 6,407 |
| 9 | LOPEZ, Henry A. | 6,078 |
| 10 | PONTANAL, Carlos R. | 5,782 |
| 11 | ROMAN, Romeo A. | 5,523 |
| 12 | BIÑABON, Germundio S. | 4,803 |
| 13 | BALLEBAR, Angel P. | 4,738 |
| 14 | ARROYO, Efren B. | 4,633 |
| 15 | RELATIVO, Edwin J. | 4,619 |
| 16 | ALCALA, Leon, Jr. T. | 4,493 |
| 17 | SORETA, Ely A. | 4,252 |
| 18 | BASCUÑA, Fortunato N. | 4,139 |
| 19 | HABANA-PERIABRAS, Jocelyn D. | 3,994 |
| 20 | CABAL, Crispin, Jr. B. | 3,668 |
| 21 | IRENO, Roger B. | 3,607 |
| 22 | BERIDO, Noli A. | 3,370 |
| 23 | BRAZIL, Ferdinand V. | 3,369 |
| 24 | VOLANTE, Hermenegildo A. | 2,974 |
| 25 | PENETRANTE, Abner D. | 2,829 |
| 26 | VILLABLANCA, Noel D. | 2,803 |
| 27 | IRAOLA, Danilo O. | 2,681 |
| 28 | DECENA, Mario A. | 2,477 |
| 29 | SILVESTRE, Gil G. | 2,266 |
| 30 | SAMILLANO, Jose Jr D. | 1,992 |
| 31 | BONA, Fernando M. | 1,886 |
| 32 | NANALE, Alvin A. | 1,746 |
| 33 | CASERO, Cesar C. | 499 |






