Quick Jump
Caramoan, Camarines Sur Candidates Partial Unofficial Results of May 2010 Election as of 2010-05-14 10:58:10
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Mayor | ||
| 1 | CORDIAL, Constantino Jr. H. | 9,115 |
| 2 | ARCILLA, Annabelle P. | 4,937 |
| 3 | BENEMERITO, Francis R. | 3,594 |
| 4 | RUIZ, Joventino R. | 175 |
| Vice-Mayor | ||
| 1 | CORDIS, Juan A. | 9,823 |
| 2 | PADUA, Edgar C. | 3,081 |
| 3 | AZAÑA, Vicente G. | 2,471 |
| MEMBER, SANGGUNIANG BAYAN of CAMARINES SUR - CARAMOAN - LONE DIST | ||
| 1 | BREIS, Irene R. | 6,643 |
| 2 | VILLARETE, Raul F. | 6,540 |
| 3 | PINEDA, Manolo Jr. A. | 6,016 |
| 4 | RODAVIA, Leopoldo L. | 5,895 |
| 5 | CORDIS, Juan III C. | 5,789 |
| 6 | MARTO, Romeo O. | 5,746 |
| 7 | BONITA, Eduardo B. | 5,638 |
| 8 | PURISIMA, Adelfa T. | 5,320 |
| 9 | OBIAS, Lydia C. | 5,111 |
| 10 | BORJA, Grace G. | 4,893 |
| 11 | BELLEZA, Juanita P. | 4,804 |
| 12 | CHAVEZ, Carlos B. | 4,686 |
| 13 | CEPEDA, Diego R. | 4,607 |
| 14 | ALARKON, Elvis C. | 4,453 |
| 15 | RAMIREZ, Dyan S. | 4,231 |
| 16 | SANCHA, Wilson A. | 3,724 |
| 17 | RODRIGUEZ, Wilfredo Jr. L. | 2,901 |
| 18 | BREIS, Gardenia C. | 2,773 |
| 19 | SUENO, Gerry C. | 2,291 |
| 20 | ALARCON, Ermelo B. | 2,094 |
| 21 | GORIMBAO, William P. | 1,878 |
| 22 | GIANAN, Virgilio P. | 1,874 |
| 23 | CLARIANES, Noel D. | 1,801 |
| 24 | CASTOR, Albino Jr. D. | 1,617 |
| 25 | BELTRAN, Eliseo P. | 1,465 |
| 26 | AVENA, Benigna B. | 1,096 |
| 27 | ALARCON, Jose Jr C. | 1,088 |
| 28 | ALVAREZ, Luvimin Sr. A. | 943 |
| 29 | SAJA, Maximo A. | 827 |
| 30 | FERNANDEZ, Jovy A. | 824 |
| 31 | ILIW ILIW, William P. | 777 |
| 32 | MANCILLA, Tirsito L. | 757 |






