Quick Jump
Libmanan, Camarines Sur Candidates Partial Unofficial Results of May 2010 Election as of 2010-05-14 10:58:10
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Mayor | ||
| 1 | JIMENEZ, Marilyn A. | 14,424 |
| 2 | ATIENZA, Gerymar M. | 9,911 |
| 3 | BESA, Vicente L. | 6,188 |
| 4 | JAUCIAN, Ronald C. | 382 |
| 5 | GENOVA, Roberto U. | 371 |
| 6 | AMORES, Sisenando, Jr. G. | 105 |
| Vice-Mayor | ||
| 1 | BONSOL, Joel G. | 10,031 |
| 2 | DILANCO, Jose A, Jr H. | 9,653 |
| 3 | CARIOS, Wilma P. | 8,651 |
| 4 | ABRAZADO, Expedito G. | 468 |
| MEMBER, SANGGUNIANG BAYAN of CAMARINES SUR - LIBMANAN - LONE DIST | ||
| 1 | TENDERO, Jerry R. | 13,686 |
| 2 | JAUCIAN, Alexander James D. | 12,412 |
| 3 | BULAONG, Romel T. | 12,056 |
| 4 | CAÑETE, Luis V. | 11,044 |
| 5 | RASONABLE, Rodel C. | 11,030 |
| 6 | BRIOSO, Bernard P. | 9,884 |
| 7 | ABAY, Reynaldo III M. | 8,929 |
| 8 | DEOMANO, Santiago M. | 8,066 |
| 9 | VILLAR, Lorenzo P. | 7,801 |
| 10 | MADRID, Leticia C. | 7,726 |
| 11 | REFE, Rodrigo S. | 7,600 |
| 12 | MENDOZA, Alexander D. | 6,909 |
| 13 | AGA, Nerry G. | 6,782 |
| 14 | RILI, Willie C. | 5,988 |
| 15 | ZALDUA, Dominador Jr G. | 5,808 |
| 16 | SABENIA, Nestor B. | 5,607 |
| 17 | MOPERA, Dante A. | 4,991 |
| 18 | TORRES, Adrian Giles D. | 4,899 |
| 19 | DY, Jose Jr B. | 4,652 |
| 20 | MANALO, Ruel R. | 4,615 |
| 21 | SAPO, Ricardo, Jr. R. | 3,975 |
| 22 | AUREUS, Leo E. | 3,937 |
| 23 | NOGRA, Leonardo, Sr. O. | 3,262 |
| 24 | GOZO, Alberto B. | 3,140 |
| 25 | SAL, Anastacio M. | 2,278 |
| 26 | ROLDAN, Enaude Vine T. | 1,599 |
| 27 | CORTEZ, Marlo R. | 1,255 |
| 28 | SAN LORENZO, Roleen C. | 1,177 |
| 29 | GUIRUELA, Simeon, Jr. R. | 1,066 |
| 30 | TRANQUILINO, Andy C. | 919 |
| 31 | MERENCIANO, Romeo D. | 693 |
| 32 | PAAÑO, Proceso, Jr. B. | 687 |
| 33 | GARBIN, David C. | 438 |






