Quick Jump
Ocampo, Camarines Sur Candidates Partial Unofficial Results of May 2010 Election as of 2010-05-14 10:58:10
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Mayor | ||
| 1 | CARIDO, Fidel C. | 7,218 |
| 2 | SARTE, Leonilo B. | 6,925 |
| 3 | CARBONELL, Rogelio D. | 1,686 |
| Vice-Mayor | ||
| 1 | PONCE, Pepito I. | 7,691 |
| 2 | SOLA, Hipolito M. | 6,069 |
| 3 | CORTEZANO, Claro D. | 1,116 |
| MEMBER, SANGGUNIANG BAYAN of CAMARINES SUR - OCAMPO - LONE DIST | ||
| 1 | CELINO, Julius B. | 8,052 |
| 2 | VALES, Efren M. | 5,956 |
| 3 | ROMAN, William D. | 5,924 |
| 4 | OLOS, Corazon M. | 5,580 |
| 5 | GARCIA, Eliseo C. | 5,517 |
| 6 | CELINO, Efren V. | 5,494 |
| 7 | SEDERIA, Nestorio M. | 5,317 |
| 8 | TANAY, Midel P. | 5,260 |
| 9 | PAHUYO, Berthilda V. | 4,936 |
| 10 | MARPURI, Manuel P. | 4,833 |
| 11 | SABAUPAN, Levi C. | 4,720 |
| 12 | SORIANO, Noel C. | 4,676 |
| 13 | OLIVER, Danilo B. | 4,641 |
| 14 | CUATRO, Robinson P. | 4,236 |
| 15 | ROSERO, Marina G. | 3,953 |
| 16 | CEPRIASO, Juancho M. | 3,250 |
| 17 | ZOILO, Alfredo B. | 3,060 |
| 18 | DOMULOT, Arnel O. | 1,535 |
| 19 | MAGHUYOP, Enrique M. | 1,349 |
| 20 | CARBONELL, Roberto B. | 1,074 |
| 21 | AMILANO, Arnel C. | 1,012 |
| 22 | ORAA, Francis Anthony B. | 910 |
| 23 | ANDAYOG, Jonathan B. | 828 |
| 24 | BAÑAGA, Silverio B. | 769 |
| 25 | ERLANDA, Edwin P. | 367 |







