Quick Jump
Pamplona, Camarines Sur Candidates Partial Unofficial Results of May 2010 Election as of 2010-05-14 10:58:10
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Mayor | ||
| 1 | IMPERIAL, Gemino A. | 6,886 |
| 2 | BRIONES, Domingo U. | 3,808 |
| Vice-Mayor | ||
| 1 | FABI, Josefa V. | 7,576 |
| 2 | DEBORDE, Anastacio S. | 2,477 |
| MEMBER, SANGGUNIANG BAYAN of CAMARINES SUR - PAMPLONA - LONE DIST | ||
| 1 | FRANCO, Ronaldo F. | 5,123 |
| 2 | CRUZ, Augustus Caesar III M. | 5,034 |
| 3 | CASTILLA, Dennis C. | 4,852 |
| 4 | FRANCISCO, Noel P. | 4,830 |
| 5 | BORDON, Gil S. | 4,484 |
| 6 | RIFAREAL, Felix E. | 4,301 |
| 7 | DONACAO, Kerwin M. | 4,073 |
| 8 | MISSION, Noel R. | 3,773 |
| 9 | RAYMUNDO, Carlos M. | 3,743 |
| 10 | ANGELES, Christopher Alain H. | 3,589 |
| 11 | RIFAREAL, Domingo C. | 3,386 |
| 12 | SIBULO, Marietta R. | 3,299 |
| 13 | BALLESTER, Romeo N. | 2,998 |
| 14 | ATIENZA, Carolina A. | 2,341 |
| 15 | DOLOR, Mario A. | 2,297 |
| 16 | ABOCADO, Amador A. | 2,079 |
| 17 | LEONA, Antonio V. | 2,017 |
| 18 | MELITON, JR., Gaudencio G. | 1,994 |
| 19 | ANTONIO, Amador B. | 1,491 |
| 20 | ESPLANA, Romeo S. | 632 |






