Quick Jump
Pasacao, Camarines Sur Candidates Partial Unofficial Results of May 2010 Election as of 2010-05-14 10:58:10
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Mayor | ||
| 1 | SOTTO, Marilyn H. | 5,970 |
| 2 | ARCEÑO, Asuncion V. | 5,772 |
| 3 | SACRAMENTO, Jose B. | 1,933 |
| 4 | LEE OLIVER, Manuel Jr S. | 944 |
| Vice-Mayor | ||
| 1 | PALOMA, Charles C. | 5,019 |
| 2 | TAYCO, Edgardo B. | 4,086 |
| 3 | TOLENTINO, Nonito M. | 3,798 |
| 4 | ROMANES, Francisco M. | 980 |
| MEMBER, SANGGUNIANG BAYAN of CAMARINES SUR - PASACAO - LONE DIST | ||
| 1 | TAYCO, Niño A. | 7,264 |
| 2 | BIHAG, Hercules S. | 6,289 |
| 3 | BRAZOS, Robert B. | 5,898 |
| 4 | DE ALDAY, Junard Joel M. | 5,309 |
| 5 | LEE OLIVER, Jeff Lindsey C. | 4,626 |
| 6 | BIHAG, William T. | 4,135 |
| 7 | FLORA, Honorio Jr. C. | 4,103 |
| 8 | LOMBOY, Lolita R. | 3,973 |
| 9 | REYES, Randolph L. | 3,812 |
| 10 | PARCO, Mariano Jr. R. | 3,573 |
| 11 | PANGANIBAN, Ronald R. | 3,458 |
| 12 | MACASAYA, Rosalino P. | 3,378 |
| 13 | OBORDO, Virginia O. | 3,130 |
| 14 | NUMERON, Ponciano F. | 2,900 |
| 15 | RUSTRIA, Rolando Jr. B. | 2,696 |
| 16 | OLAÑO, Jeremias M. | 2,494 |
| 17 | TRAQUEÑA, Allan A. | 2,484 |
| 18 | CAMAING, Rafael Jr. P. | 2,357 |
| 19 | LEE OLIVER, Romeo S. | 2,354 |
| 20 | UMBAO, Elmer F. | 2,317 |
| 21 | ABDUL, Maria Margarita U. | 1,823 |
| 22 | DELA ROSA , Elmer L. | 1,724 |
| 23 | BORJAL, Arnold M. | 1,615 |
| 24 | MARAVILLA, Edgardo Q. | 1,532 |
| 25 | CELAJE, Nimfa A. | 1,446 |
| 26 | VELASCO, Carlos F. | 1,301 |
| 27 | CANDIA, Enrique B. | 1,249 |
| 28 | SAN ANDRES, Jaime Jr B. | 1,237 |
| 29 | BASCO, Samson C. | 1,124 |
| 30 | RAMOS, Amalia B. | 1,050 |
| 31 | BASILIO JR., Miguel R. | 575 |
| 32 | DELA ROSA, Gaspar P. | 511 |
| 33 | DADO, Isaias M. | 307 |






