Quick Jump
Presentacion (Parubcan), Camarines Sur Candidates Partial Unofficial Results of May 2010 Election as of 2010-05-14 10:58:10
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Mayor | ||
| 1 | DELEÑA, Joey A. | 3,701 |
| 2 | BORDONADA, Manuel N. | 1,425 |
| 3 | BRUTAS, William A. | 1,357 |
| 4 | BEGINO, Agnes C. | 966 |
| Vice-Mayor | ||
| 1 | AMOROSO, Arturo D. | 3,085 |
| 2 | RELLETA, William Jr. A. | 2,811 |
| 3 | REGASPI, Jessilda P. | 568 |
| 4 | PESIMO, Edgar P. | 534 |
| MEMBER, SANGGUNIANG BAYAN of CAMARINES SUR - PRESENTACION (PARUBCAN) - LONE DIST | ||
| 1 | POSTRADO, Maria R. | 3,589 |
| 2 | GOYENA, Felimon D. | 3,167 |
| 3 | BACUS, Judy P. | 3,120 |
| 4 | PELIMIANO, Hann D. | 2,875 |
| 5 | CORRE, Sailito V. | 2,752 |
| 6 | BEGINO, Salvador P. | 2,549 |
| 7 | MENDOZA, Rey Jose F. | 2,503 |
| 8 | ARMEA, Aurora R. | 2,496 |
| 9 | DELEÑA, Rolly S. | 2,273 |
| 10 | FRANCIA, Felimon B. | 2,234 |
| 11 | VERDEJO, Antonio B. | 1,741 |
| 12 | ALDE, Bernardo B. | 1,597 |
| 13 | ARABACA, Mariano I. | 1,432 |
| 14 | BERINGUELA, Potenciana D. | 1,365 |
| 15 | ALAMO, Efren V. | 1,286 |
| 16 | PEJO, Christy C. | 1,262 |
| 17 | OLARVE, Joey O. | 1,177 |
| 18 | VILLANUEVA, Rolly M. | 1,147 |
| 19 | ESMERALDA, Ely I. | 944 |
| 20 | VILLETE, Provisor Jr. A. | 884 |
| 21 | CALENDACION, Edsil F. | 680 |
| 22 | ROYO, Salvador B. | 666 |
| 23 | OLIVARES, Salvador O. | 651 |
| 24 | VILLAMEA, Romeo D. | 563 |
| 25 | OJENAR, German T. | 476 |
| 26 | SIRUMA, Jonathan B. | 466 |
| 27 | LEDESMA, Wilson C. | 458 |
| 28 | INDICO, Bernardo V. | 457 |
| 29 | LONZAGA, Victor B. | 435 |
| 30 | ILIW ILIW, Norberto P. | 428 |
| 31 | ISRAEL, Chinoteofilo VI B. | 312 |






