Quick Jump
Sipocot, Camarines Sur Candidates Partial Unofficial Results of May 2010 Election as of 2010-05-14 10:58:10
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Mayor | ||
| 1 | ASTOR, Rogenor R. | 9,253 |
| 2 | BOCAGO, Tomas A. | 7,660 |
| 3 | VERAS, Francisco Jr C. | 4,382 |
| 4 | DE VEYRA, Joseph T. | 137 |
| Vice-Mayor | ||
| 1 | ABERGOS, Elizabeth 0. | 11,487 |
| 2 | VILLAFUERTE, Danny L. | 8,207 |
| MEMBER, SANGGUNIANG BAYAN of CAMARINES SUR - SIPOCOT - LONE DIST | ||
| 1 | DE LEON, Kimberly Ann O. | 9,573 |
| 2 | ALEMANIA, Corazon N. | 8,763 |
| 3 | NOCOS, Arnulfo R. | 8,458 |
| 4 | MACALINO, Felix III B. | 8,116 |
| 5 | MANGALINO, Efren G. | 8,084 |
| 6 | CHAN, Manuel D. | 7,489 |
| 7 | NIEVA, Hernan A. | 6,764 |
| 8 | ZABALA, Leonila D. | 6,735 |
| 9 | ABERGOS, Marcelo B. | 6,670 |
| 10 | CADA, Miguel B. | 6,074 |
| 11 | SAN ANTONIO, Vicente, Jr. D. | 5,787 |
| 12 | RODERNO, Basilio V. | 4,673 |
| 13 | SANAO, Imelda I. | 4,548 |
| 14 | GONZALES, Rolleto P. | 4,523 |
| 15 | ABELLA, Antonio N. | 4,256 |
| 16 | BALONZO, Bienvenido O. | 3,947 |
| 17 | DELA CRUZ, Marcelo E. | 3,675 |
| 18 | AQUINO, Nestor M. | 3,460 |
| 19 | BARRA, Roy O. | 3,179 |
| 20 | TANAY, Emmanuel P. | 2,720 |
| 21 | EFONDO, Manuel C. | 2,695 |
| 22 | AVIZOLA, Rechilda A. | 2,204 |
| 23 | ALFONSO, Adelina R. | 2,148 |
| 24 | NAVARROZA, Valeriano, Jr. B. | 1,984 |
| 25 | MAGPANTAY, Arthur Gerald M. | 660 |






