Quick Jump
Ma-ayon, Capiz CandidatesPartial Unofficial Tally as of 2010-05-20 12:23:27
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Mayor | ||
| 1 | BORRES, Wilfredo Sr. E. | 7,742 |
| 2 | CATALAN, Vicente Atlas R. | 5,766 |
| 3 | BARRUELA, Villamor D. | 2,247 |
| Vice-Mayor | ||
| 1 | APOLINARIO, Weldie Jr. C. | 7,503 |
| 2 | DIESTRO, Noel D. | 3,993 |
| 3 | DIAZ, Nilo B. | 3,377 |
| MEMBER, SANGGUNIANG BAYAN of CAPIZ - MA-AYON - LONE DIST | ||
| 1 | DIAZ, Joel L. | 8,180 |
| 2 | ORENDEZ, Maximo D. | 7,732 |
| 3 | DURONIO, Wildie D. | 7,610 |
| 4 | DIAMANTE, Syvil Grace D. | 7,354 |
| 5 | CONTRERAS, Rene D. | 6,979 |
| 6 | DESCALZOTA, Edilberto B. | 6,722 |
| 7 | DORDAS, Jane D. | 6,605 |
| 8 | DORDAS, Elmer D. | 5,595 |
| 9 | DAPULAZA, Jose C. | 5,499 |
| 10 | ILAGAN, Tessie D. | 4,828 |
| 11 | DIONSON, Relejem D. | 4,766 |
| 12 | DIAZ, Eden D. | 4,532 |
| 13 | QUIACHON, John D. | 3,431 |
| 14 | TORRES, Liezel D. | 2,983 |
| 15 | DERRAMAS, Ricardo Jr Q. | 2,092 |
| 16 | MAGALLANES, Edgar A. | 2,082 |
| 17 | PRETESTO, Mario D. | 1,905 |
| 18 | NORELLA, Jean Esther D. | 1,696 |
| 19 | DELLAVA, Elson B. | 1,638 |
| 20 | DIGNOMO, Hayna C. | 1,404 |
| 21 | DECLARO, Artelita D. | 1,370 |
| 22 | DELFIN, Alfredo D. | 1,308 |
| 23 | CONDE, Ruperto D. | 1,012 |
| 24 | DORDAS, Porfio Jr. B. | 919 |




