Quick Jump
Cavite CandidatesPartial Unofficial Results of May 2010 Election as of 2010-05-11 16:15:01
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Governor | ||
| 1 | REMULLA, Juanito Victor Jr. C. | 439,255 |
| 2 | CAMPAÑA, Dencito P. | 395,543 |
| 3 | DE SAGUN, Melencio Jr. L. | 100,915 |
| 4 | TAGLE, Angelita M. | 4,146 |
| 5 | BER ADO, Bonifacio B. | 3,986 |
| 6 | LEBATO, Ma. Gloria M. | 2,322 |
| Vice-Governor | ||
| 1 | CANTIMBUHAN, Recto M. | 392,026 |
| 2 | BAUTISTA, Bernard Michael I. | 246,125 |
| 3 | DEL ROSARIO, Cesario Jr. R. | 123,671 |
| 4 | PUREZA, Rogelio A. | 87,531 |
| 5 | GARCIA, Carlito F. | 20,528 |
| 6 | ALEGRE, Domingo B. | 10,407 |
| 7 | PEJI, Narciso D. | 6,607 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of CAVITE - FIRST PROVDIST | ||
| 1 | CHUA, Dino Carlo R. | 64,183 |
| 2 | ENRIQUEZ, Ryan R. | 55,524 |
| 3 | RICASATA, Arnel T. | 41,906 |
| 4 | ARAÑAS, Leonides V. | 33,244 |
| 5 | RIETA, Marina M. | 5,971 |
| 6 | PAKINGAN, Cresenciano C. | 4,620 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of CAVITE - SECOND PROVDIST | ||
| 1 | MALVAR, Edwin E. | 69,475 |
| 2 | REMULLA, Rolando S. | 62,671 |
| 3 | PAGTAKHAN, Luis T. | 49,935 |
| 4 | BAUTISTA, Miguel N. | 37,548 |
| 5 | NAVARRETE, Aristarco R. | 4,067 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of CAVITE - THIRD PROVDIST | ||
| 1 | ARGUELLES, Rodrigo Sr. P. | 32,635 |
| 2 | NATO, Larry Boy S. | 33,798 |
| 3 | JAMIR, Chemilou Patricia B. | 19,471 |
| 4 | REYES, Rodney E. | 13,362 |
| 5 | HAYAG, Reynaldo A. | 2,128 |
| 6 | MINALDO, Lucius L. | 948 |
| 7 | CEBU, Ronnie A. | 865 |
| 8 | COTONER, Rolando M. | 863 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of CAVITE - FOURTH PROVDIST | ||
| 1 | MANGUBAT, Raul Rex D. | 90,991 |
| 2 | LARA, Teofilo B. | 86,115 |
| 3 | ILANO, Miguelito M. | 32,627 |
| 4 | BAUTISTA, Luisito M. | 30,290 |
| 5 | DEL ROSARIO, Arnel B. | 19,582 |
| 6 | CARUNGCONG, Roden I. | 17,259 |
| 7 | OREJANA, Nelson C. | 2,347 |
| 8 | CORBES, Romeo M. | 2,019 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of CAVITE - FIFTH PROVDIST | ||
| 1 | AMUTAN, Marcos C. | 57,660 |
| 2 | VELAZCO, Aristides Jose V D. | 50,418 |
| 3 | BELAMIDE, Ferdinand A. | 48,408 |
| 4 | ECHEVARRIA, Walter Jr. D. | 46,950 |
| 5 | MEDINA, Gerald V. | 26,484 |
| 6 | BARBUDO, Edwin F. | 7,338 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of CAVITE - SIXTH PROVDIST | ||
| 1 | ARAYATA, Hermogenes III C. | 80,113 |
| 2 | AMBAGAN, Albert Jr. G. | 57,942 |
| 3 | DE SAGUN, Romeo A. | 43,102 |
| 4 | MINTU, Timiel V. | 33,066 |
| 5 | TONGSON, Rene R. | 25,184 |
| 6 | TICA, Roberto Jr O. | 21,482 |
| 7 | VINIEGRA, Carlos II S. | 4,081 |
| 8 | DUCKERT, Madeline E. | 1,899 |
| 9 | TEMELO, Erlinda B. | 1,605 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of CAVITE - SEVENTH PROVDIST | ||
| 1 | AMBION, Virgilio T. | 62,446 |
| 2 | BENCITO, Irene D. | 55,621 |
| 3 | WAKAY, Ferdinand S. | 44,956 |
| 4 | MENDOZA, Romeo C. | 37,756 |
| 5 | PANLILIO, Jose Marcel E. | 34,203 |
| 6 | VERSOZA, Norman M. | 17,810 |
| 7 | ABUTIN, Jualinio R. | 5,087 |
| MEMBER, HOUSE OF REPRESENTATIVES of CAVITE - FIRST LEGDIST | ||
| 1 | ABAYA, Joseph Emilio A. | 71,673 |
| 2 | PAREDES, Bernardo S. | 55,602 |
| 3 | DINERO, Adel C. | 1,907 |
| MEMBER, HOUSE OF REPRESENTATIVES of CAVITE - SECOND LEGDIST | ||
| 1 | ABAYA, Plaridel M. | 54,190 |
| 2 | REVILLA, Lani M. | 88,199 |
| 3 | BER ADO, Gerbie F. | 514 |
| MEMBER, HOUSE OF REPRESENTATIVES of CAVITE - THIRD LEGDIST | ||
| 1 | MALIKSI, Erineo S. | 39,809 |
| 2 | VILLASECA, Albert T. | 19,539 |
| 3 | SERVIDA, Nelia C. | 1,913 |
| 4 | CEROJANO, Eric A. | 651 |
| MEMBER, HOUSE OF REPRESENTATIVES of CAVITE - FOURTH LEGDIST | ||
| 1 | BARZAGA, Elpidio Jr. F. | 159,277 |
| 2 | CAMPOS, Ramon N. | 7,391 |
| 3 | CAMPOS, Fernando C. | 6,005 |
| 4 | DOROTEO, Editha G. | 1,135 |
| MEMBER, HOUSE OF REPRESENTATIVES of CAVITE - FIFTH LEGDIST | ||
| 1 | LOYOLA, Roy M. | 80,165 |
| 2 | DE CASTRO, Armando A. | 70,889 |
| MEMBER, HOUSE OF REPRESENTATIVES of CAVITE - SIXTH LEGDIST | ||
| 1 | FERRER, Antonio A. | 104,191 |
| 2 | ARAYATA, Hermogenes Jr. F. | 59,806 |
| 3 | GONZALES, Rosario C. | 1,841 |
| MEMBER, HOUSE OF REPRESENTATIVES of CAVITE - SEVENTH LEGDIST | ||
| 1 | REMULLA, Jesus Crispin C. | 114,779 |
| 2 | MENDOZA, Laureano S. | 46,926 |







