Quick Jump
Bogo City, Cebu CandidatesPartial Unofficial Tally as of 2010-05-20 06:32:33
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Mayor | ||
| 1 | MARTINEZ, Celestino, Jr. E. | 14,989 |
| 2 | YEUNG, Mariquita S. | 10,718 |
| Vice-Mayor | ||
| 1 | SEVILLA, Santiago A. | 13,721 |
| 2 | SALIMBANGON, Cesar L. | 10,339 |
| MEMBER, SANGGUNIANG PANLUNGSOD of CEBU - BOGO CITY - LONE DIST | ||
| 1 | ALARDE, Romeo P. | 13,455 |
| 2 | ARMENTON, Domingo P. | 12,733 |
| 3 | OLIAMOT, Santiago M. | 12,718 |
| 4 | ACUSAR, Lyndon Hee C. | 12,658 |
| 5 | ALMIRANTE, Geronimo G. | 11,973 |
| 6 | LEPITEN, Victor Elliot III S. | 11,683 |
| 7 | RODRIGUEZ, Benjamin M. | 11,651 |
| 8 | GULANE, Bienvenido O. | 11,449 |
| 9 | RODRIGUEZ, Belinda N. | 9,496 |
| 10 | JUMAO-AS, Glenn N. | 9,490 |
| 11 | VILLACRUCIS, Leo L. | 8,874 |
| 12 | HORTELANO, Valeriano Jr C. | 8,810 |
| 13 | DY, Tita O. | 8,805 |
| 14 | LEPATAN, Virgilio S. | 8,342 |
| 15 | BALBIN, Francisco R C. | 8,078 |
| 16 | GALVE, Joniel S. | 7,790 |
| 17 | TORING, Rogelio G. | 7,448 |
| 18 | ANDRINO, Eliezer C. | 6,253 |
| 19 | URSAL, Renato R. | 1,222 |





