Quick Jump
San Francisco, Cebu CandidatesPartial Unofficial Tally as of 2010-05-20 12:23:27
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Mayor | ||
| 1 | ARQUILLANO, Aly A. | 9,632 |
| 2 | MONTENEGRO, Glenn Basil D. | 3,189 |
| 3 | ARQUILLANO, Andrew M. | 305 |
| Vice-Mayor | ||
| 1 | ARQUILLANO, Alfredo Jr A. | 9,987 |
| 2 | ARIAS, Luciano L. | 2,147 |
| 3 | NUDALO, Heebs G. | 282 |
| MEMBER, SANGGUNIANG BAYAN of CEBU - SAN FRANCISCO - LONE DIST | ||
| 1 | CAPAO, Aaron Jr. A. | 8,913 |
| 2 | FORMENTERA, Larry C. | 7,050 |
| 3 | CARTAGENA, Eleazar E. | 6,633 |
| 4 | ANDRADE, Aurelia P. | 6,577 |
| 5 | CARTAGENA, Alejandro F. | 6,562 |
| 6 | BORROMEO, Renato P. | 6,314 |
| 7 | RAÑA, Ruben O. | 5,826 |
| 8 | TAMPUS, Francisco G. | 5,678 |
| 9 | OBENZA, Avelino S. | 5,351 |
| 10 | AMANCIO, Sherlito Sr. S. | 4,253 |
| 11 | ARQUILLANO, Arturo B. | 3,556 |
| 12 | MANINGO, Reuel F. | 2,628 |
| 13 | TAMPUS, Alejandro F. | 1,862 |
| 14 | DONAIRE, Teresita R. | 1,728 |
| 15 | FORMENTERA, Vitaliano A. | 1,151 |
| 16 | OTIDA, Tito B. | 997 |
| 17 | PLEÑOS, Corponiano Sr. O. | 896 |
| 18 | RESPLANDOR, Adolfo T. | 774 |
| 19 | FORMENTERA, Luis D. | 437 |
| 20 | GONZAGA, Amancio B. | 356 |
| 21 | ROSAL, Samson B. | 247 |
| 22 | GARRIDO, Loreto S. | 218 |
| 23 | VELASQUEZ, Elias S. | 208 |
| 24 | TINAO, Braulia M. | 164 |
| 25 | GUIÑARES, Gavino P. | 136 |
| 26 | GUIAO, Carlos C. | 126 |





