Quick Jump
Tabogon, Cebu Candidates
Partial Unofficial Tally as of 2010-05-20 12:23:27
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Mayor | ||
| 1 | DUTERTE, Zigfred P. | 1,900 |
| 2 | DUNGOG, Eusebio A. | 1,319 |
| 3 | SINOY, Rodrigo S. | 219 |
| Vice-Mayor | ||
| 1 | SERAFIN, Ronald Ace T. | 2,295 |
| 2 | ALIVIO, Merlino R. | 780 |
| 3 | CUYOS, Oliver M. | 83 |
| MEMBER, SANGGUNIANG BAYAN of CEBU - TABOGON - LONE DIST | ||
| 1 | MALAZARTE, Samuel G. | 1,879 |
| 2 | QUINAIN, Leila Y. | 1,677 |
| 3 | TORREVILLAS, Alejandro B. | 1,520 |
| 4 | ALIVIO, Carlos N. | 1,445 |
| 5 | SERAFIN, Frederick C. | 1,346 |
| 6 | ARPON, Leonardo B. | 1,334 |
| 7 | MANLOLOYO, Gina C. | 1,297 |
| 8 | ECHIVARRE, Pablito P. | 1,287 |
| 9 | ETULLE, Martin B. | 1,163 |
| 10 | INOT, Amorita G. | 1,012 |
| 11 | PASTERA, Beteliana B. | 996 |
| 12 | PEREZ, Eugenio R. | 869 |
| 13 | NOLASCO, Andrew B. | 847 |
| 14 | LECHIDO, Teresita S. | 723 |
| 15 | POGOY, Bebe Ruth R. | 584 |
| 16 | LUNA, Andres, Jr. L. | 582 |
| 17 | ORONGAN, Miene M. | 581 |
| 18 | TIGULLO, Silvina C. | 520 |
| 19 | PELIT, Laura J. | 437 |
| 20 | ETULLE, Cesar B. | 379 |
| 21 | UROT, Dennis Ruelo B. | 302 |
| 22 | ORNOPIA, Alfredo, Jr. L. | 287 |
| 23 | MANALILI, Joel, Iv M. | 256 |
| 24 | HORTELANO, Ligaya Y. | 224 |
| 25 | POGOY, Martiniano S. | 216 |
| 26 | DUGENIO, Reynaldo D. | 199 |
| 27 | LOBITAÑA, Japeth Jr. A. | 188 |
| 28 | ORNOPIA, Orson S. | 167 |
| 29 | CUEVA, Gene Paul R. | 151 |
| 30 | FUNDA, Dioscoro M. | 150 |
| 31 | RONDINA, Marivic S. | 108 |





