Quick Jump
Tuburan, Cebu CandidatesPartial Unofficial Tally as of 2010-05-20 12:23:27
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Mayor | ||
| 1 | DIAMANTE, Democrito M. | 13,451 |
| 2 | SUEZO, Rose Marie G. | 11,645 |
| 3 | DIAMANTE, Buenaventura C. | 160 |
| Vice-Mayor | ||
| 1 | PESIAO, Dominador Jr P. | 13,769 |
| 2 | LAUREL, Ray Matthew A. | 9,919 |
| MEMBER, SANGGUNIANG BAYAN of CEBU - TUBURAN - LONE DIST | ||
| 1 | DIAMANTE, Danilo M. | 12,319 |
| 2 | TABOTABO, Marie S. | 10,968 |
| 3 | POTENCIOSO, Sesinando, Jr. F. | 10,833 |
| 4 | MONTEBON, Federico T. | 9,653 |
| 5 | ONDOY, Eduardo E. | 9,223 |
| 6 | DELA CERNA, Renante A. | 9,037 |
| 7 | EDILLON, Nicolas, Jr. Y. | 8,799 |
| 8 | MENDOZA, Rosendo L. | 8,680 |
| 9 | JUSAY, Flora G. | 8,664 |
| 10 | SUEZO, Constancio III V. | 8,529 |
| 11 | DELUTE, Reymelio M. | 8,510 |
| 12 | JURLANO, Artemio Alden E. | 8,136 |
| 13 | PAUBSANON, Ricaredo A. | 8,034 |
| 14 | COWLEY, Alice S. | 7,878 |
| 15 | RETUBADO, Jose Jr P. | 7,519 |
| 16 | EVALES, Antonia P. | 7,493 |
| 17 | PONTILLAS, Buena M. | 1,238 |
| 18 | AGUDO, Michelle T. | 869 |





