Quick Jump
Davao Del Sur CandidatesPartial Unofficial Results of May 2010 Election as of 2010-05-13 13:10:58
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Governor | ||
| 1 | CAGAS, Douglas R. | 149,225 |
| 2 | BAUTISTA, Claude P. | 147,975 |
| 3 | WANGKAY, Alex B. | 11,246 |
| 4 | CARRILLO, Dominador F. | 3,392 |
| 5 | VILLAMOR, Rosemarie C. | 765 |
| Vice-Governor | ||
| 1 | LATASA, Arsenio A. | 158,663 |
| 2 | BELLO, Merlin B. | 97,719 |
| 3 | LATASA , Simplicio A. | 27,064 |
| 4 | VILLABER, Pablo C. | 6,449 |
| 5 | BANDIGAN, Lorna B. | 4,389 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of DAVAO DEL SUR - FIRST PROVDIST | ||
| 1 | LLANOS, Nonito III A. | 81,200 |
| 2 | CAGAS, Mercedes C. | 79,587 |
| 3 | ALMENDRAS, Aileen C. | 70,671 |
| 4 | MOLINA, Ricardo, Jr. S. | 69,846 |
| 5 | MANOS, Marvin V. | 57,211 |
| 6 | GARCIA, Romualdo C. | 56,742 |
| 7 | AYO, Rey Q. | 55,602 |
| 8 | TONGCOS, Francisco B. | 53,325 |
| 9 | FERNANDEZ, Marc Dominic R. | 50,404 |
| 10 | RAZONABLE-GASCON, Gladys A. | 44,667 |
| 11 | FLORES, Alejandro S. | 40,540 |
| 12 | ALMENDRAS, Alejandro III K. | 24,618 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of DAVAO DEL SUR - SECOND PROVDIST | ||
| 1 | BALIOTA, Fatima Grace B. | 40,207 |
| 2 | COLINA, Allan G. | 35,665 |
| 3 | PARCASIO, Princess Erum M. | 35,366 |
| 4 | GEALON, Ligaya P. | 29,715 |
| 5 | MASIWEL, Isabelo M. | 28,425 |
| 6 | BARIBAR, Rogelio Vicente P. | 27,722 |
| 7 | CALINAWAN, Elmer R. | 27,572 |
| 8 | DIONES, Leopoldo Jr. C. | 26,774 |
| 9 | MONTERO, Paulito M. | 25,324 |
| 10 | ABANGAN, Genevieve Indira G. | 22,791 |
| 11 | LICUAN, Serafin F. | 22,065 |
| 12 | HORTEL, Dindo S. | 21,042 |
| 13 | SARMIENTO, Pedro B. | 19,662 |
| 14 | ABE, Diacarba D. | 19,533 |
| 15 | MAYOR, Gilbert Romeo K. | 9,665 |
| 16 | MANGOLAYON, Anecito B. | 7,972 |
| 17 | BALDOZA, Leonardo Jr D. | 5,899 |
| 18 | VERGARA, Dionesper P. | 3,651 |
| MEMBER, HOUSE OF REPRESENTATIVES of DAVAO DEL SUR - DAVAO CITY - FIRST LEGDIST | ||
| 1 | NOGRALES, Karlo Alexei B. | 98,896 |
| 2 | ACOSTA , Maria Belen S. | 90,764 |
| 3 | DUTERTE, Jocelyn R. | 11,803 |
| 4 | OLANOLAN, Robert E. | 5,340 |
| 5 | ZAMORA, Juan R. | 345 |
| 6 | CUSTODIO, Bernard S. | 266 |
| 7 | MILLENDEZ, Anaclecto B. | 198 |
| MEMBER, HOUSE OF REPRESENTATIVES of DAVAO DEL SUR - DAVAO CITY - SECOND LEGDIST | ||
| 1 | GARCIA , Mylene D. | 60,123 |
| 2 | MAHIPUS, Diosdado A A. | 41,283 |
| 3 | BIAN , Joji I. | 40,640 |
| 4 | DAYANGHIRANG, Danilo C. | 32,789 |
| 5 | ALCEBAR, Dexter A. | 483 |
| MEMBER, HOUSE OF REPRESENTATIVES of DAVAO DEL SUR - DAVAO CITY - THIRD LEGDIST | ||
| 1 | UNGAB, Isidro T. | 58,890 |
| 2 | LOPEZ , Ruy Elias C. | 39,590 |
| 3 | AL-AG , Wilberto E. | 19,706 |
| 4 | CANADA , Gregorio C. | 9,361 |
| 5 | ADVINCULA , Victorio S. | 6,685 |
| 6 | BRAGANZA, Gerardo C. | 741 |
| MEMBER, HOUSE OF REPRESENTATIVES of DAVAO DEL SUR - FIRST LEGDIST | ||
| 1 | CAGAS, Marc Douglas Iv C. | 98,911 |
| 2 | LLANOS, Erwin S. | 68,518 |
| 3 | ALMENDRAS, Wilhelmina K. | 8,076 |
| MEMBER, HOUSE OF REPRESENTATIVES of DAVAO DEL SUR - SECOND LEGDIST | ||
| 1 | BAUTISTA , Franklin P. | 80,733 |
| 2 | BALIOTA, Alberto I U. | 39,039 |
| 3 | RENOVILLA, Jimmy Y. | 2,113 |



