Quick Jump
Ilocos Norte Candidates
Partial Unofficial Tally as of 2010-05-17 21:36:17
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Governor | ||
| 1 | MARCOS, Maria Imelda R. | 180,128 |
| 2 | KEON, Michael M. | 78,958 |
| 3 | FLORES, Lucidia R. | 681 |
| Vice-Governor | ||
| 1 | BARBA, Eugenio Angelo M. | 121,364 |
| 2 | RANADA, Yvonne B. | 96,163 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of ILOCOS NORTE - FIRST PROVDIST | ||
| 1 | SALENDA, Portia Pamela R. | 52,379 |
| 2 | CIMATU, JR., Fidel A. | 51,984 |
| 3 | BALBAG, Rogelio R. | 48,356 |
| 4 | RESPICIO II, Juan Conrado A. | 41,663 |
| 5 | LAZO, Vicentito M. | 34,941 |
| 6 | DE LA CUESTA, Melvin M. | 32,629 |
| 7 | PERALTA, Gloria F. | 30,220 |
| 8 | ONG, Eric Enrique C. | 27,990 |
| 9 | CALOPE, Aristotelis George F. | 27,102 |
| 10 | LLANES, Emilio M. | 8,089 |
| 11 | RUIZ, Robert P. | 6,903 |
| 12 | VALDEZ, Venerando C. | 6,089 |
| 13 | RUIZ, Elmar Jr. V. | 5,413 |
| 14 | BENIGNO, Alan T. | 3,102 |
| 15 | GUIANG, Feliciano C. | 1,661 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of ILOCOS NORTE - SECOND PROVDIST | ||
| 1 | MARCOS, Mariano II V. | 74,947 |
| 2 | NALUPTA, Ma. Elena M. | 50,985 |
| 3 | GARCIA, Joel R. | 43,827 |
| 4 | AMBROCIO, Domingo Jr. C. | 42,873 |
| 5 | GAOAT, Ramon M. | 42,688 |
| 6 | CASTRO, Roberto P. | 38,832 |
| 7 | IGNACIO, Ferdinand P. | 33,624 |
| 8 | CABACUNGAN, Julio A. | 29,664 |
| 9 | ANTONIO, Juanito F. | 21,434 |
| MEMBER, HOUSE OF REPRESENTATIVES of ILOCOS NORTE - FIRST LEGDIST | ||
| 1 | FARIÑAS, Rodolfo C. | 64,567 |
| 2 | ABLAN, Michel Kristian R. | 36,622 |
| 3 | SALES, Reynolan T. | 20,184 |
| 4 | RUIZ, Alfonso J. | 4,573 |
| 5 | PERALTA, Renato Ma. R. | 2,983 |
| MEMBER, HOUSE OF REPRESENTATIVES of ILOCOS NORTE - SECOND LEGDIST | ||
| 1 | MARCOS, Imelda R. | 102,811 |
| 2 | NALUPTA, Mariano Jr. R. | 25,385 |
For Governor
- Flores, Lucidia Ruiz "Lucing"; (IND. )
- Keon, Michael Marcos "Mike"; (LKS-KAM )
- Marcos, Maria Imelda Romualdez "Imee"; (NP )
For Provincial Vice Governor
- Barba, Eugenio Angelo Marcos "Angelo"; (LKS-KAM )
- Ranada, Yvonne Burnaman "Yvonne"; (NP )
For Member, House of Representatives (1st District)
- Ablan, Michel Kristian Riego "Kris"; (LKS-KAM )
- Fariñas, Rodolfo Castro "Rudy"; (NP )
- Peralta, Renato Ma. Raquiza "Atong RP"; (LP )
- Ruiz, Alfonso Javier "Chito"; (KBL )
- Sales, Reynolan Torres "Teteng"; (PMP )
For Member, House of Representatives (2nd District)
- Marcos, Imelda Romualdez "Imelda"; (KBL )
- Nalupta, Mariano Jr. Rosario "Anno"; (LKS-KAM )
For Provincial Board Members (1st District)
- Balbag, Rogelio Ramos "Roger"; (IND. )
- Benigno, Alan Tagala "Alan"; (LP )
- Calope, Aristotelis George Fariñas "Ari"; (NP )
- Cimatu, Jr., Fidel Agullana "Fidel"; (KBL )
- De La Cuesta, Melvin Malla "Brodkaster"; (KBL )
- Guiang, Feliciano Corpuz "Sonny Boy"; (KBL )
- Lazo, Vicentito Mandac "Toto"; (NP )
- Llanes, Emilio Magsarili "Pana"; (LP )
- Ong, Eric Enrique Cortina "Eric"; (LKS-KAM )
- Peralta, Gloria Fariñas "Glo"; (LP )
- Respicio Ii, Juan Conrado Absing "Conrad"; (NP )
- Ruiz, Elmar Jr. Valiente "Jayar"; (LKS-KAM )
- Ruiz, Robert Pascua "Sonny"; (IND. )
- Salenda, Portia Pamela Respicio "Portia"; (NP )
- Valdez, Venerando Capinpin "Vener Valdez"; (IND. )
For Provincial Board Members (2nd District)
- Ambrocio, Domingo Jr. Curimao "Doming"; (NP )
- Antonio, Juanito Francisco "Tito"; (IND. )
- Cabacungan, Julio Agdeppa "Julio"; (NP )
- Castro, Roberto Parado "Robert"; (NP )
- Gaoat, Ramon Manarpiis "Doctor Mon"; (LKS-KAM )
- Garcia, Joel Reyes "Abogado Joel"; (IND. )
- Ignacio, Ferdinand Pepino "Ferdie"; (IND. )
- Marcos, Mariano II Velez "Nonong"; (IND. )
- Nalupta, Ma. Elena Marders "Elena"; (LKS-KAM )





