Quick Jump
Ilocos Sur CandidatesPartial Unofficial Tally as of 2010-05-13 07:14:08
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Governor | ||
| 1 | SINGSON, Luis C. | 179,736 |
| 2 | RAFANAN, Efren A. | 96,709 |
| Vice-Governor | ||
| 1 | SAVELLANO, Deogracias V B. | 209,077 |
| 2 | HIDALGO, Romeo R. | 21,952 |
| 3 | MARZAN, Ruben P. | 11,393 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of ILOCOS SUR - FIRST PROVDIST | ||
| 1 | PURISIMA, Christian A. | 77,125 |
| 2 | SINGSON, Jeremias C. | 75,248 |
| 3 | BATERINA, Ismael R. | 64,754 |
| 4 | RAPANUT, Ronnie R. | 52,696 |
| 5 | TESORO, Orlino T. | 43,060 |
| 6 | ENCARNACION, Raul U. | 25,811 |
| 7 | BRILLANTES, Cesar B. | 19,825 |
| 8 | UDARBE, Aquiles Jr. U. | 16,428 |
| 9 | DE LEON, Marjorie R. | 8,764 |
| 10 | ACENA, Romeo N. | 3,775 |
| 11 | INES, Jose B. | 3,344 |
| 12 | FIELDAD, Gerardo C. | 2,913 |
| 13 | CABANILLA, Aurelio A. | 2,694 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of ILOCOS SUR - SECOND PROVDIST | ||
| 1 | ZARAGOZA, Charmian W S. | 89,717 |
| 2 | TUDAYAN, Robert B. | 82,397 |
| 3 | GIRONELLA, Joselle F. | 71,319 |
| 4 | BUNOAN, Jose Jr V. | 63,206 |
| 5 | CORDERO, Teresita C. | 49,463 |
| 6 | BALBIN, Raymond M. | 37,255 |
| 7 | GARCIA, John G. | 33,471 |
| 8 | BONA, Francisco Jr L. | 29,775 |
| 9 | GIRONELLA, Ceferino F. | 16,834 |
| 10 | ANNO, Teodoro G. | 7,576 |
| 11 | SABALBURO, Arthur B. | 5,226 |
| 12 | DELA CRUZ, Benedicto V. | 5,075 |
| 13 | CALLEJO, Elmer R. | 3,470 |
| 14 | CANOSA, Enrique A. | 3,449 |
| MEMBER, HOUSE OF REPRESENTATIVES of ILOCOS SUR - FIRST LEGDIST | ||
| 1 | SINGSON, Ronald V. | 83,840 |
| 2 | BATERINA, Bertrand A. | 31,894 |
| MEMBER, HOUSE OF REPRESENTATIVES of ILOCOS SUR - SECOND LEGDIST | ||
| 1 | SINGSON JR., Eric G. | 132,598 |
| 2 | ANTOLIN, Edwin R. | 6,461 |
| 3 | CABINTE, Wilfredo L. | 2,191 |
For Mayor
- Rafanan, Efren Aninag "Rambo"; (PMP )
- Singson, Luis Crisologo "Chavit"; (LKS-KAM )
For Provincial Vice Governor
- Hidalgo, Romeo Ramos "Romeo"; (PMP )
- Marzan, Ruben Palomares "Ruben"; (LP )
- Savellano, Deogracias V Barbers "Dv"; (LKS-KAM )
For Member, House of Representatives (1st District)
- Baterina, Bertrand Ando "Trandy"; (LP )
- Singson, Ronald Verzosa "Ronald"; (LKS-KAM )
For Member, House of Representatives (2nd District)
- Antolin, Edwin Rosimo "Edwin"; (PMP )
- Cabinte, Wilfredo Llanes "Bobby"; (LP )
- Singson Jr., Eric Gacula "Owen"; (LKS-KAM )
For Provincial Board Members (1st District)
- Acena, Romeo Nenkio "Pedy"; (PMP )
- Baterina, Ismael Rosario "Maing"; (LKS-KAM )
- Brillantes, Cesar Bueno "Cesar"; (LP )
- Cabanilla, Aurelio Amigable "Roger"; (PMP )
- De Leon, Marjorie Rafanan "Margie"; (PMP )
- Encarnacion, Raul Udarbe "357"; (IND. )
- Fieldad, Gerardo Castro "Gerry"; (PMP )
- Ines, Jose Bayani "Joe"; (PMP )
- Purisima, Christian Abaya "Basi"; (LKS-KAM )
- Rapanut, Ronnie Refuerzo "Ronald"; (LKS-KAM )
- Singson, Jeremias Crisologo "Jerry"; (LKS-KAM )
- Tesoro, Orlino Tajon "Orling"; (LKS-KAM )
- Udarbe, Aquiles Jr. Urubio "Flor"; (IND. )
For Provincial Board Members (2nd District)
- Anno, Teodoro Gargabeti "Ano"; (PMP )
- Balbin, Raymond Madarang "Raymund"; (IND. )
- Bona, Francisco Jr Liquete "Frankie"; (IND. )
- Bunoan, Jose Jr Visque "Pepito"; (LKS-KAM )
- Callejo, Elmer Ramirez "Elmer"; (PMP )
- Canosa, Enrique Ancheta "Henry"; (PMP )
- Cordero, Teresita Copiozo "Chita"; (LKS-KAM )
- Dela Cruz, Benedicto Velasco "Bening"; (PMP )
- Garcia, John Gines "John"; (LP )
- Gironella, Ceferino Francia "Cioin"; (PMP )
- Gironella, Joselle Festejo "Xel"; (LKS-KAM )
- Sabalburo, Arthur Batad "Arthur"; (IND. )
- Tudayan, Robert Bandao "Robert"; (LKS-KAM )
- Zaragoza, Charmian W Singson "Wynet"; (LKS-KAM )





