Quick Jump
Balasan, Iloilo CandidatesPartial Unofficial Tally as of 2010-05-20 12:23:27
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Mayor | ||
| 1 | GANZON, Filomeno V. | 10,718 |
| 2 | DE LA ROSA, Rodolfo, Sr. M. | 190 |
| Vice-Mayor | ||
| 1 | GANZON, Simeon II B. | 9,620 |
| 2 | AROYAL, Jesusa E. | 375 |
| MEMBER, SANGGUNIANG BAYAN of ILOILO - BALASAN - LONE DIST | ||
| 1 | AGRASADA, Don Arnel B. | 7,680 |
| 2 | ALARCON, Reynaldo B. | 7,432 |
| 3 | BEDRO, Susan T. | 5,612 |
| 4 | ABDALLAH, Patricia B. | 5,311 |
| 5 | BALTAZAR, Domingo, Jr. I. | 4,447 |
| 6 | ANTAY, Teodoro, Jr. I. | 4,019 |
| 7 | PASCO, Juber H. | 3,909 |
| 8 | COLMENARES, Nestor S. | 3,709 |
| 9 | MORENO, Celia L. | 3,667 |
| 10 | DUREMDES, Alonso B. | 3,515 |
| 11 | BERANA, Balgame B. | 3,363 |
| 12 | JORDAN, El Vincidor E. | 3,324 |
| 13 | MALUNDA, Norberto, Jr. L. | 3,239 |
| 14 | DUREMDES, Bernabe B. | 3,189 |
| 15 | BAYLEN, Genephine D. | 3,074 |
| 16 | JAVELOSA, Diana G. | 1,904 |
| 17 | MARCELO, Cezar C. | 1,771 |
| 18 | COLMENARES, Angelo S. | 1,021 |
| 19 | ALAVAREN, Ronnie A. | 1,008 |
| 20 | MALUNDA, Douglas F. | 803 |
| 21 | FLORES, Romulo, Jr. T. | 704 |
| 22 | AGUILAR, Nestor B. | 609 |
| 23 | DE LA ROSA, Charlemagne J. | 249 |
| 24 | BUNCAD, Bernardo R. | 229 |
| 25 | PRUDENTE, Wilfredo B. | 162 |
| 26 | BERONIO, Johnny P. | 124 |
| 27 | NAVARRO, Jose D. | 121 |




