Quick Jump
La Union CandidatesPartial Unofficial Tally as of 2010-05-13 09:40:44
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Governor | ||
| 1 | ESPINO, Amado, Jr. T. | 762,256 |
| 2 | AGBAYANI, Victor Aguedo E. | 275,673 |
| 3 | SISON, Wilfredo B. | 5,523 |
| 4 | VELASCO, Wilfredo T. | 2,479 |
| Vice-Governor | ||
| 1 | CALIMLIM, Jose F Jr Z. | 568,897 |
| 2 | LAMBINO, Oscar B. | 354,901 |
| 3 | MAGNO, Julius A. | 20,924 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of PANGASINAN - FIFTH PROVDIST | ||
| 1 | UY, Danilo C. | 102,121 |
| 2 | ARBOLEDA, Clemente, Jr. B. | 98,876 |
| 3 | VILLAR, Dionisio, Jr. A. | 67,352 |
| 4 | GANDIA, Bonifacio M. | 10,328 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of PANGASINAN - FIRST PROVDIST | ||
| 1 | FONTELERA, Napoleon, Jr. C. | 74,220 |
| 2 | HUMILDE, Teofilo, Jr. G. | 61,916 |
| 3 | AMON, Artemio O. | 54,150 |
| 4 | NAVARRO, Benjamin II S. | 40,515 |
| 5 | MOJARES, Dennis A. | 2,522 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of PANGASINAN - FOURTH PROVDIST | ||
| 1 | ROSARIO, Jeremy Agerico B. | 62,111 |
| 2 | LIBUNAO, Mojamito, Jr. R. | 57,432 |
| 3 | SISON, Eleuterio S. | 31,543 |
| 4 | DE ASIS, Abraham T. | 15,835 |
| 5 | BIASON, Leonardo A. | 6,282 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of PANGASINAN - SECOND PROVDIST | ||
| 1 | MENDOZA, Von Mark R. | 104,584 |
| 2 | SISON, Raul P. | 95,321 |
| 3 | BENGZON, Jose III U. | 65,568 |
| 4 | SISON, Roberto Q. | 17,758 |
| 5 | PASCUA, Edgar B. | 6,248 |
| 6 | GUTIERREZ, Juan S. | 3,508 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of PANGASINAN - SIXTH PROVDIST | ||
| 1 | SHAHANI, Ranjit R. | 71,043 |
| 2 | BINCE, Alfonso Jr C. | 70,354 |
| 3 | CASARENO, Susan P. | 68,335 |
| 4 | PERALTA, Jose Jr D. | 36,199 |
| 5 | CUSTODIO, Rodolfo C. | 24,713 |
| 6 | ZARAGOZA, Karlos Guerrero D. | 16,548 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of PANGASINAN - THIRD PROVDIST | ||
| 1 | TULAGAN, Generoso, Jr. D. | 114,425 |
| 2 | BANIQUED, Angel G. | 105,891 |
| 3 | DE VERA , Wilson T. | 55,829 |
| 4 | FERMIN , Elpidio, Jr. R. | 53,822 |
| 5 | MEDRANO, Alex C. | 36,689 |
| 6 | MUÑOZ, Rosemero B. | 3,458 |
| 7 | GONZALES, Eduardo D. | 3,445 |
| MEMBER, HOUSE OF REPRESENTATIVES of PANGASINAN - FIFTH LEGDIST | ||
| 1 | COJUANGCO, Carmen S. | 128,952 |
| 2 | DEMETRIA, Demetrio G. | 53,972 |
| 3 | FAO-ILAN, Martin T. | 3,048 |
| MEMBER, HOUSE OF REPRESENTATIVES of PANGASINAN - FIRST LEGDIST | ||
| 1 | CELESTE, Jesus D. | 73,596 |
| 2 | PULIDO, Ma. Judea J. | 50,564 |
| 3 | DIZON, Danilo B. | 20,024 |
| 4 | DOCTOR, Domingo, Jr. A. | 5,936 |
| 5 | JIMENEZ, Christine C. | 815 |
| 6 | MABALOT, Vladimir M III T. | 377 |
| MEMBER, HOUSE OF REPRESENTATIVES of PANGASINAN - FOURTH LEGDIST | ||
| 1 | DE VENECIA, Ma Georgina P. | 119,396 |
| 2 | LIM, Celia C. | 59,663 |
| 3 | DECANO, Alejandro S. | 939 |
| MEMBER, HOUSE OF REPRESENTATIVES of PANGASINAN - SECOND LEGDIST | ||
| 1 | BATAOIL, Leopoldo N. | 68,855 |
| 2 | LOKIN, Maria Blanca Kim B. | 32,874 |
| 3 | CARONOÑGAN, Arthel B. | 29,678 |
| 4 | REYES, Nestor D. | 22,636 |
| 5 | MERRERA, Arsenio A. | 18,148 |
| 6 | DE GUZMAN, Franco F. | 1,820 |
| 7 | VERGARA, Ron B. | 879 |
| MEMBER, HOUSE OF REPRESENTATIVES of PANGASINAN - SIXTH LEGDIST | ||
| 1 | PRIMICIAS-AGABAS, Marlyn L. | 104,656 |
| 2 | ESPERON, Hermogenes, Jr. C. | 77,098 |
| 3 | LIBATIQUE, Eduardo C. | 454 |
| MEMBER, HOUSE OF REPRESENTATIVES of PANGASINAN - THIRD LEGDIST | ||
| 1 | ARENAS, Ma Rachel J. | 154,847 |
| 2 | SORIANO, Gallant D. | 83,289 |





