Quick Jump
Laguna CandidatesPartial Unofficial Tally as of 2010-05-12 11:06:11
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Governor | ||
| 1 | EJERCITO, Emilio R P. | 319,955 |
| 2 | LAZARO, Dennis S. | 249,783 |
| 3 | LINA, Jose Jr D. | 224,189 |
| 4 | HERNANDEZ, Ramil L. | 119,416 |
| 5 | AMADOR, Christine D. | 3,517 |
| 6 | BAUTISTA, Randy G. | 2,242 |
| Vice-Governor | ||
| 1 | PEREZ, Caesar P. | 242,308 |
| 2 | ALMARINEZ, Dave M. | 195,296 |
| 3 | MERCADO, Celso O. | 172,012 |
| 4 | REYES, Eleanor T. | 149,874 |
| 5 | AFUANG, Abner L. | 64,556 |
| 6 | CRUZ, Bernardita O. | 13,750 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of LAGUNA - FIRST PROVDIST | ||
| 1 | ALMORO, Carlo M. | 132,359 |
| 2 | ALATIIT, Gabnulang A. | 97,053 |
| 3 | TIONGCO, Emilio M. | 93,956 |
| 4 | AREZA, Cesar V. | 92,733 |
| 5 | CARRILLO, Ramon C. | 75,522 |
| 6 | ACIERTO, Marlon A. | 68,291 |
| 7 | CARAIT, Magtangol Jose, Jr. C. | 64,348 |
| 8 | SOTTO, Hermenegildo M. | 19,321 |
| 9 | CAÑEDA, Rio D. | 14,689 |
| 10 | ANDAL, Lamberto J. | 7,517 |
| 11 | PANELO, Edwin Elyhiyo Frenz A. | 6,167 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of LAGUNA - FOURTH PROVDIST | ||
| 1 | AGARAO, Joseph Kris Benjamin B. | 98,352 |
| 2 | PALACOL, Benedicto M Jr C. | 79,033 |
| 3 | FERNANDEZ-MACALALAG, Leilani S. | 55,929 |
| 4 | FLORES, Felix Q. | 54,867 |
| 5 | LIZO, Virgilio A. | 13,000 |
| 6 | DIMARANAN, Gener C. | 9,535 |
| 7 | ALON, Danilo A. | 1,367 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of LAGUNA - SECOND PROVDIST | ||
| 1 | BAGNES, Neptali B. | 109,253 |
| 2 | UNICO, Juan M. | 94,720 |
| 3 | NOCON, Neil Andrew N. | 81,371 |
| 4 | BELARMINO, Guillermo, Jr. B. | 73,510 |
| 5 | AGUILLO, Jose Benson G. | 72,396 |
| 6 | TAPIA, Susano D. | 68,901 |
| 7 | MIRANDA, Hermogenes M. | 38,380 |
| 8 | LLARENA, Edgar D. | 19,675 |
| 9 | CARDEMA, Ronald G C L. | 19,301 |
| 10 | EBRON, Delfin, Jr. L. | 16,112 |
| 11 | MANUEL, Gregorio M. | 12,967 |
| 12 | VELASCO, Armando D. | 11,197 |
| MEMBER, SANGGUNIANG PANLALAWIGAN of LAGUNA - THIRD PROVDIST | ||
| 1 | PARAS, Reynaldo D. | 68,627 |
| 2 | ALARVA, Angelica B. | 65,766 |
| 3 | BIGLETE, Diosdado A. | 43,612 |
| 4 | TICZON, Herbert T. | 41,787 |
| 5 | POTENCIANO, Michael Anthony A. | 30,095 |
| 6 | BUESER, Mirabo Q. | 25,505 |
| 7 | DULDULAO, William S. | 21,464 |
| 8 | MAGHIRANG , Rommel T. | 7,397 |
| 9 | DUMARAOS, Giovanni L. | 4,400 |
| MEMBER, HOUSE OF REPRESENTATIVES of LAGUNA - FIRST LEGDIST | ||
| 1 | FERNANDEZ, Danilo Ramon S. | 216,804 |
| 2 | JOAQUIN, Uliran T. | 68,906 |
| MEMBER, HOUSE OF REPRESENTATIVES of LAGUNA - FOURTH LEGDIST | ||
| 1 | SAN LUIS, Edgar S. | 165,308 |
| MEMBER, HOUSE OF REPRESENTATIVES of LAGUNA - SECOND LEGDIST | ||
| 1 | CHIPECO, Justin Marc S. | 197,425 |
| 2 | VERGARA, Severino B. | 54,838 |
| 3 | REVILLA, Rosauro D. | 8,267 |
| MEMBER, HOUSE OF REPRESENTATIVES of LAGUNA - THIRD LEGDIST | ||
| 1 | ARAGO, Maria Evita R. | 119,099 |
| 2 | AGAPAY, Katherine C. | 58,750 |
| 3 | AQUINO, Florante L. | 15,945 |






