Los Baños, Laguna CandidatesPartial Unofficial Tally as of 2010-05-12 07:57:29
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Mayor | ||
| 1 | GENUINO, Anthony F. | 17,517 |
| 2 | ALIPON, Procopio A. | 14,894 |
| 3 | LAPIS, Francisco M. | 8,032 |
| 4 | ROMPE, Christopher M. | 94 |
| 5 | OLLETA, Servillano B. | 81 |
| Vice-Mayor | ||
| 1 | SUMANGIL-EVANGELISTA, Josephine H. | 16,239 |
| 2 | TAMISIN, Norvin L. | 10,474 |
| 3 | CICERON, Geronimo A. | 9,780 |
| 4 | AQUINO, Norlio G. | 2,886 |
| 5 | TENORIO, Rosalino N. | 186 |
| MEMBER, SANGGUNIANG BAYAN of LAGUNA - LOS BAÑOS | ||
| 1 | CABRERA, Cesar O. | 16,059 |
| 2 | KALAW, Antonio L. | 15,171 |
| 3 | PRINCIPE, Lourdes D. | 13,955 |
| 4 | ALBORIDA, Benedicto S. | 13,846 |
| 5 | MOLIÑAWE, Julius A. | 12,967 |
| 6 | GALANG, Domingo P. | 11,980 |
| 7 | ROLUSTA, Jay G. | 9,984 |
| 8 | GAHOL, Bryan P. | 8,568 |
| 9 | CUENCA, Ma. Lualhati D. | 8,190 |
| 10 | PEREZ, Carlos P. | 7,623 |
| 11 | LAPIZ, Janos S. | 7,270 |
| 12 | AQUINO, Rodrigo A. | 7,034 |
| 13 | ATIENZA, Rolflen S. | 6,976 |
| 14 | WASSMER, Maria Luisa M. | 6,907 |
| 15 | MENESES, Ambito L. | 6,517 |
| 16 | MICOSA, June B. | 6,464 |
| 17 | CORNEJO, Albert, Jr. A. | 6,437 |
| 18 | MAGSINO, Cecilio L. | 6,387 |
| 19 | LERON, Allan R. | 6,356 |
| 20 | VARGAS, Ferdinand P. | 6,167 |
| 21 | CONSULTA, Yoalfrael N. | 5,967 |
| 22 | TIDON, Sofia G. | 5,865 |
| 23 | MALIGALIG, Percival O. | 5,756 |
| 24 | LAPIE, Efren M. | 5,654 |
| 25 | PASAG, Hilario A. | 4,997 |
| 26 | MONTEMAYOR, Florentino, Jr. O. | 4,943 |
| 27 | VILLEGAS, Allan F. | 4,582 |
| 28 | MANINGAS, Rommel E. | 4,533 |
| 29 | SANGKAL, Fortunato P. | 3,740 |
| 30 | RIMBON, Edilberto D. | 3,316 |
| 31 | VILLAR, Felipe A. | 3,036 |
| 32 | SUPLAC, Eduardo Z. | 2,925 |
| 33 | ARRIESGADO, Nicodemus Rosio G. | 2,387 |
| 34 | EALA, Benjamin T. | 2,367 |
| 35 | GAYAHAN, Manuel P. | 2,365 |
| 36 | APOLINARIO, Alendre M. | 2,328 |
| 37 | ALCASID, Isidro G. | 2,318 |
| 38 | PAMULAKLAKIN, Francisco B. | 2,080 |
| 39 | FANDIÑO, Laurence L. | 1,897 |
| 40 | DIMAANO, Hernando D. | 1,823 |
| 41 | REYES, Teodoro C. | 1,097 |
| 42 | EMBERGA, Rodolfo B. | 473 |
| 43 | BALTAZAR, Rafael M. | 450 |
| 44 | OLLETA, Michael C. | 230 |







