Quick Jump
Nagcarlan, Laguna CandidatesPartial Unofficial Tally as of 2010-05-12 20:00:08
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Mayor | ||
| 1 | OSUNA, Nelson M. | 11,133 |
| 2 | MALABAG, Aurora V. | 7,905 |
| 3 | CORALES, Rosendo R. | 4,767 |
| 4 | SUMARIBA, Juanito A. | 56 |
| Vice-Mayor | ||
| 1 | ARANETA, Brigido P. | 12,033 |
| 2 | CASTELO, Valentin B. | 10,297 |
| MEMBER, SANGGUNIANG BAYAN of LAGUNA - NAGCARLAN | ||
| 1 | ARANILLA, Vicente C. | 12,769 |
| 2 | ARCIGAL, Felipe III S. | 10,253 |
| 3 | CONSIGNADO, Nelia S. | 9,779 |
| 4 | AREVALO, Rexon V. | 9,612 |
| 5 | BOMBASI, Jesse C. | 9,405 |
| 6 | CORONADO, Virgilio C. | 8,424 |
| 7 | CORONADO, Anne Keshia S. | 8,027 |
| 8 | SUMAGUE, Ecelson C. | 6,926 |
| 9 | NAVAL, Gaudencio D. | 6,925 |
| 10 | VERIDIANO, Divina D. | 6,330 |
| 11 | SUMAGUE, Filipina S. | 5,459 |
| 12 | ANGELES, Benedicta S. | 5,278 |
| 13 | RUBIAN, Virgilio A. | 4,873 |
| 14 | DORADO, Errol A. | 4,848 |
| 15 | SOTOYA, Edilberto T. | 3,473 |
| 16 | EVANGELISTA, Oliver M. | 3,394 |
| 17 | MANGUNDAYAO, Paul Ryan S. | 3,194 |
| 18 | BUENO, Avelino B. | 2,991 |
| 19 | BROSAS, Mariano C. | 2,516 |
| 20 | SUMIRAN, Ofelia G. | 2,486 |
| 21 | CORONADO, Roly C. | 2,201 |
| 22 | VITERBO, Rosalindo R. | 2,165 |
| 23 | RUBIAN, Edgar V. | 1,533 |
| 24 | AUTOR, Shander G. | 1,229 |
| 25 | GONZALEZ, Victor R. | 1,163 |







