Quick Jump
San Pedro, Laguna CandidatesPartial Unofficial Tally as of 2010-05-12 20:00:08
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Mayor | ||
| 1 | CATAQUIZ, Calixto R. | 60,325 |
| 2 | VIERNEZA, Felicisimo A. | 29,725 |
| 3 | SUITOS, Melchor, Jr. M. | 7,336 |
| Vice-Mayor | ||
| 1 | SOLIDUM, Norvic D. | 46,376 |
| 2 | AMBAYEC, Celso D. | 39,838 |
| 3 | GILBUENA, Nicanor A. | 10,512 |
| MEMBER, SANGGUNIANG BAYAN of LAGUNA - SAN PEDRO | ||
| 1 | HATULAN, Delio L. | 51,965 |
| 2 | CAMPOS, Rafael P. | 51,509 |
| 3 | LU, Leslie E. | 51,478 |
| 4 | AMBAYEC, Carlon G. | 50,746 |
| 5 | VILLENA, Allan Mark V. | 50,690 |
| 6 | CASACOP, Michael M. | 47,624 |
| 7 | TAPIA, Eugenio Ladislao III O. | 42,241 |
| 8 | BERROYA, Edgardo M. | 41,044 |
| 9 | CAPIÑA, Reynaldo L. | 35,485 |
| 10 | JUNIA, Ray Michael M. | 33,235 |
| 11 | CONDE, Jose D. | 23,336 |
| 12 | MARQUEZ, Lolito R. | 20,997 |
| 13 | REMOQUILLO, Ernesto D. | 18,149 |
| 14 | BISMAR, Ernesto G. | 17,002 |
| 15 | MACHADO, Cris A. | 15,368 |
| 16 | OBMINA-MUAÑA, Ma. Carmencita C. | 14,869 |
| 17 | MENDOZA, Jaime N. | 12,656 |
| 18 | SICAT, Aran Jay G. | 8,749 |
| 19 | CAÑEDA, Phillippe John Rio A. | 6,059 |
| 20 | CAÑEDA, Paul Vincent A. | 5,526 |
| 21 | BELORIA, Douglas L. | 5,202 |
| 22 | ALBERTO, Berlene T. | 5,116 |
| 23 | LORENZO, Milencio E. | 5,114 |
| 24 | DIAZ, Rolando P. | 4,663 |
| 25 | RACELA, Justino, Sr. B. | 4,444 |
| 26 | DOLATRE, Joselito Rey L. | 2,643 |






