Quick Jump
Santa Rosa City, Laguna CandidatesPartial Unofficial Tally as of 2010-05-12 20:00:08
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| Mayor | ||
| 1 | ARCILLAS-NAZARENO, Arlene B. | 70,930 |
| 2 | CATINDIG, Jose Jr B. | 20,596 |
| 3 | AALA, Romeo P. | 13,346 |
| 4 | PAGLOMUTAN, Arceli M. | 173 |
| 5 | HERMANO, Manolito C. | 109 |
| Vice-Mayor | ||
| 1 | GOMEZ, Arnel D. | 51,561 |
| 2 | ALIPON, Manuel G. | 47,067 |
| MEMBER, SANGGUNIANG PANLUNGSOD of LAGUNA - SANTA ROSA CITY | ||
| 1 | ALGABRE, Luisito B. | 62,959 |
| 2 | CENDAÑA, Mythor C. | 57,181 |
| 3 | CARTA, Laudemer A. | 54,538 |
| 4 | AALA, Ma. Theresa C. | 54,168 |
| 5 | FACTORIZA, Petronio C. | 54,082 |
| 6 | CARVAJAL, Raymond Ryan F. | 53,946 |
| 7 | LASERNA, Antonia T. | 53,810 |
| 8 | PUZON, Eric T. | 51,690 |
| 9 | CAMACLANG, Paulino Jr. Y. | 51,598 |
| 10 | TIONGCO, Edward F S. | 49,681 |
| 11 | CARTAÑO, Jose C. | 41,852 |
| 12 | BARTOLAZO-PECSON, Myla P D. | 38,121 |
| 13 | DE GUZMAN, Ronald I A. | 34,797 |
| 14 | TUZON, Antonio Jr M. | 28,879 |
| 15 | SERVO, Sancho C. | 18,874 |
| 16 | GARCIA, Manuel A. | 16,394 |
| 17 | MANGAHIS, Nilo B. | 15,772 |
| 18 | VELANDRES, Marcela S. | 9,861 |
| 19 | GUERRERO, Noel B. | 7,707 |
| 20 | TANCINCO, Macrino Jesus R. | 6,026 |
| 21 | SAN SEBASTIAN, Mateo G. | 3,543 |






