Quick Jump
Las Piñas City Candidates
Partial Unofficial Tally as of 2010-05-11 11:10:48
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| MEMBER, HOUSE OF REPRESENTATIVES of NCR - CITY OF LAS PINAS - LONE LEGDIST | ||
| 1 | VILLAR, Mark A. | 152,675 |
| 2 | ANTONIO, Francisco Jr A. | 11,683 |
| 3 | VELORIA, Zusarah B. | 8,730 |
| 4 | ALVARADO, Filipino R. | 3,632 |
| Mayor | ||
| 1 | AGUILAR, Vergel A. | 171,368 |
| 2 | SINAJON , Felix G. | 8,210 |
| 3 | ABELLAR, Antonio Jr D. | 5,053 |
| 4 | GABANO, Liberato V. | 1,731 |
| Vice-Mayor | ||
| 1 | BUSTAMANTE , Luis I. | 147,370 |
| 2 | GONZALES , Benjamin R. | 21,183 |
| 3 | SALENTES, Estelita P. | 3,885 |
| 4 | BALDOMARO, Teodoro G. | 2,972 |
| MEMBER, SANGGUNIANG PANLUNGSOD of NCR - CITY OF LAS PIÑAS - FIRST DIST | ||
| 1 | AGUILAR, Dennis S. | 72,242 |
| 2 | QUILATAN, Buenaventura F. | 54,150 |
| 3 | PENA, Oscar C. | 52,997 |
| 4 | SANTOS , Mark Anthony G. | 50,245 |
| 5 | MIRANDA, Alfredo L. | 45,581 |
| 6 | RIGUERA, Rex H. | 44,203 |
| 7 | DELA CRUZ , Harry D. | 27,013 |
| 8 | MIRANDA, Vilma B. | 25,909 |
| 9 | TRINIDAD , Raul C. | 22,072 |
| 10 | GREGORIO , Elmer Y. | 11,995 |
| 11 | VILLANUEVA, Roberto A. | 11,793 |
| 12 | DELOS REYES, Gladys A. | 10,256 |
| 13 | ACUNA, Mario M. | 9,250 |
| 14 | MENDOZA, Adriano M. | 8,514 |
| 15 | LAVILLA, Giovanni G. | 7,862 |
| 16 | TANUDRA, Winefredo D. | 7,793 |
| 17 | APOLONIO, Ahllan R. | 5,875 |
| 18 | FORTUNA, Noel G. | 4,943 |
| 19 | SECUYA, Marlon O. | 4,573 |
| 20 | MUSA, Salve C. | 4,518 |
| 21 | BUGARING, Larry D. | 3,399 |
| 22 | TARIPE, Loie A. | 2,486 |
| MEMBER, SANGGUNIANG PANLUNGSOD of NCR - CITY OF LAS PIÑAS - SECOND DIST | ||
| 1 | AGUILAR, Carlo R. | 69,260 |
| 2 | RAMOS, Ruben C. | 61,777 |
| 3 | MEDINA, Henry D. | 59,866 |
| 4 | DUMLAO, Renato P. | 49,655 |
| 5 | HERNANDEZ, Danilo V. | 49,651 |
| 6 | BENEDICTO, Leopoldo F. | 41,237 |
| 7 | CASIMIRO, Emmanuel Luis C. | 24,503 |
| 8 | LOPEZ , Danilo B. | 15,079 |
| 9 | FERNANADEZ, Perfecto Jr. A. | 13,075 |
| 10 | DOMINGO, Modesto G. | 11,686 |
| 11 | DOMINGUEZ, Ronald D. | 10,310 |
| 12 | ARANAS, Lannie B. | 8,506 |
| 13 | CASABAL, Mario B. | 8,376 |
| 14 | MURILLO, Nerissa S. | 7,668 |
| 15 | PAEZ, Danilo P. | 7,610 |
| 16 | ALCOVER, Elsa C. | 5,477 |
| 17 | MENIL, Nonita B. | 3,620 |
For Mayor
- Abellar, Antonio Jr De Guia "Doc"; (IND. )
- Aguillar, Vergel Ampaya "Nene"; (NP )
- Gabano, Liberato Valdez "Levis"; (IND. )
- Sinajon, Felix Gomocio "Felix"; (LP )
For Vice Mayor
- Baldomaro, Teodoro Galan "Baldo"; (IND. )
- Bustamante, Luis Imperial "Louie"; (NP )
- Gonzales, Benjamin Raymundo "Taba"; (LP )
- Salentes, Estelita Pelayo "Ester"; (IND. )
For Member, House of Representative
- Alvarado, Filipino Ramos "Filip"; (IND.)
- Antonio, Francisco Jr Alfar "Kiko"; (KKK )
- Veloria, Zusarah Bangoyo "Zarah"; (IND. )
- Villar, Mark Aguilar "Mark"; (NP )
For Councilors (1st District)
- Acuna, Mario Marquez "Mar"; (IND. )
- Aguillar, Dennis Santos "Dennis"; (NP )
- Apolonio, Anllan Rivera "Dada"; (IND. )
- Bugaring, Larry Dellosa ; (IND. )
- Dela Cruz, Harry Doquilla "Harry"; (LP )
- Delos Reyes, Gladys Aguilar "Joy"; (IND. )
- Fortuna, Noel Gaco "Noel"; (IND. )
- Gregorio, Elmer Yasay "Elmer"; (LP )
- Lavilla, Giovanni Gonzales "Vanni"; (LP )
- Mendoza, Adriano Mabini "Andy"; (IND. )
- Miranda, Alfredo Lim "Steve"; (NP )
- Miranda, Vilma Beltran "Ate VI"; (LP )
- Musa, Salve Cielo "Salve"; (IND. )
- Pena, Oscar Cayas "Oca"; (NP )
- Quilatan, Buenaventura Fajardo "Ben"; (NP )
- Riguera, Rex Hans "Rex"; (NP )
- Santos, Mark Anthony Gayoso "Mark"; (NP )
- Secuya, Marlon Oberes "Pastor"; (IND. )
- Tanudra, Winefredo Degninon "Winnie"; (LP )
- Taripe, Loie Aton "Loy"; (IND. )
- Trinidad, Raul Chavez "Bong"; (LP )
- Villanueva, Roberto Arturo "Robert"; (IND. )
For Councilors (2nd District)
- Aguilar, Carlo Rebueno "Carlo"; (NP )
- Alcover, Elsa Centino "Elsa"; (IND. )
- Aranas, Lannie Bonita "Lannie"; (IND. )
- Benedicto, Leopoldo Fondevilla "Dong"; (NP )
- Casabal, Mario Barit "Mar"; (LP )
- Casimiro, Emmanuel Luis Cabrera "Luigi"; (AKP )
- Domingo, Modesto Gabriel "Mode"; (LP )
- Dominguez, Ronald Dela Cruz "Dennis"; (LP )
- Dumlao, Renato Pangan "Rene"; (NP )
- Fernanadez, Perfecto Jr. Agtunong "Pepe"; (IND. )
- Hernandez, Danilo Venzon "Danny"; (NP )
- Lopez, Danilo Baez "Danny"; (LP )
- Medina, Henry De Castro "Hcm"; (NP )
- Menil, Nonita Bacus "Nita"; (IND. )
- Murillo, Nerissa Sanchez "Baby"; (IND. )
- Paez, Danilo Pitogo "Danny"; (IND. )
- Ramos, Ruben Casas "Ben"; (NP )











