Quick Jump
Makati City Candidates
Partial Unofficial Tally as of 2010-05-11 11:10:48
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| MEMBER, HOUSE OF REPRESENTATIVES of NCR - CITY OF MAKATI - FIRST LEGDIST | ||
| 1 | LAGDAMEO, Monique Yazmin M Q. | 41,023 |
| 2 | LOCSIN, Maria Lourdes B. | 40,536 |
| 3 | BARBERS, Robert Dean S. | 25,322 |
| 4 | IBAY, Oscar M. | 14,551 |
| 5 | CARBONELL, Oswaldo A. | 644 |
| MEMBER, HOUSE OF REPRESENTATIVES of NCR - CITY OF MAKATI - SECOND LEGDIST | ||
| 1 | BINAY, Mar-Len Abigail S. | 81,475 |
| 2 | ASPILLAGA, Ernesto A. | 35,497 |
| 3 | MONTES, John C M. | 13,402 |
| Mayor | ||
| 1 | BINAY, Jejomar E Jr S. | 122,050 |
| 2 | MERCADO, Ernesto S. | 77,710 |
| 3 | GENUINO, Erwin F. | 59,225 |
| 4 | AQUINO, Agapito A. | 5,605 |
| 5 | TAGALOG, Edmundo H. | 244 |
| Vice-Mayor | ||
| 1 | PEÑA, Romulo Jr. V. | 102,958 |
| 2 | PUNO, Enrico D. | 90,700 |
| 3 | SALVADOR, Jobelle S. | 34,305 |
| 4 | YABUT, Miguel Jr B. | 22,762 |
| 5 | BALLELOS, Manuel Jr E. | 1,451 |
| MEMBER, SANGGUNIANG PANLUNGSOD of NCR - CITY OF MAKATI - FIRST DIST | ||
| 1 | EUSEBIO, Ferdinand T. | 57,759 |
| 2 | YABUT, Maria Concepcion M. | 56,118 |
| 3 | PUNO-RAMOS, Tosca C P. | 51,565 |
| 4 | HILARIO SR., Virgilio V. | 49,687 |
| 5 | CASAL-UY, Marie A S. | 47,785 |
| 6 | DEL ROSARIO III, Manuel M T. | 47,273 |
| 7 | MAGPANTAY, Arnold C. | 46,170 |
| 8 | MEDINA, Romeo C. | 43,396 |
| 9 | ESTRELLA, Ferdinand V. | 42,732 |
| 10 | JAVIER, Luis Jr S. | 41,902 |
| 11 | PADILLA, Armando P. | 41,003 |
| 12 | ORTEGA, Ma. Arlene M. | 39,924 |
| 13 | ENCISO, Glenn C. | 28,665 |
| 14 | BONDAL, Renato L. | 28,597 |
| 15 | UMANDAP, Severino L. | 27,688 |
| 16 | ISON, Eduardo M. | 27,232 |
| 17 | TRINIDAD, Jessielin O. | 20,290 |
| 18 | BATALLA, Virgilio R. | 18,583 |
| 19 | TALAG, Wilfredo M. | 17,419 |
| 20 | GONZALEZ, Peter John C. | 15,111 |
| 21 | DADULA, Pedro P. | 13,635 |
| 22 | DELA CRUZ, Rodelio L. | 12,408 |
| 23 | REYES, Michael Dennis V. | 11,191 |
| 24 | VALENZUELA, Arnold J. | 10,671 |
| 25 | MANALILI, Racquel A. | 8,633 |
| 26 | JOCHICO, Otelio K. | 6,619 |
| 27 | SANTOS, Perfecto M. | 6,607 |
| 28 | BASCON, Feliciano P. | 5,313 |
| 29 | LIMA, Erlinda M. | 5,088 |
| 30 | QUIBOLOY, Edwin Lester S. | 4,121 |
| 31 | JERUSALEM, JR, Remigio M. | 2,448 |
| MEMBER, SANGGUNIANG PANLUNGSOD of NCR - CITY OF MAKATI - SECOND DIST | ||
| 1 | SESE, Vincent T. | 64,968 |
| 2 | YABUT, Nemesio Jr. S. | 61,557 |
| 3 | PASIA, Nelson S. | 57,453 |
| 4 | PANGILINAN, Salvador D. | 55,300 |
| 5 | MAGPANTAY, Leonardo M. | 54,312 |
| 6 | DE LARA, Maria Theresa N. | 53,938 |
| 7 | TOLENTINO, Mary Ruth C. | 53,423 |
| 8 | JACOME, Henry A. | 53,184 |
| 9 | IBAY, Joel M. | 52,186 |
| 10 | GATCHALIAN, Angelito D. | 51,439 |
| 11 | VILLAMOR, Evelyn D E. | 38,965 |
| 12 | MACCAY, Elena B. | 36,563 |
| 13 | OLFATO, Jeline M. | 36,363 |
| 14 | DELA CRUZ, Juanito L. | 33,831 |
| 15 | BANIQUED, Benedict B. | 29,514 |
| 16 | URENA, Wenefreda M. | 29,145 |
| 17 | RODRIGUEZ, Richard Raymund R. | 28,478 |
| 18 | BALAOING, Catalina A. | 21,223 |
| 19 | PERALTA, Ceferino Jr. V. | 18,035 |
| 20 | CALIMBAHIN, Virgilio Jr G. | 16,553 |
| 21 | TERCERO, Armando I. | 15,952 |
| 22 | DREU, Abner D. | 14,483 |
| 23 | MANALILI, Antonio G. | 14,431 |
| 24 | MAPAGDALITA, Gaspar E. | 12,779 |
| 25 | ALMARIO, Alberto P. | 8,546 |
| 26 | BIOLENA, Rodolfo D. | 7,986 |
| 27 | BUENAVENTURA, Carlito F. | 5,939 |
| 28 | LAPASARAN, Alfredo N. | 5,848 |
| 29 | MIRANDA, Nilo Z. | 4,752 |
| 30 | BEARE, Nemesio B. | 3,226 |
For Mayor
- Aquino, Agapito Aquino "Butz"; (IND.)
- Binay, Jejomar E Jr Sombillo "Jun-jun"; (PDP LABAN)
- Genuino, Erwin Flores "Win"; (BIGKIS)
- Mercado, Ernesto Salvador "Nestor"; (NP)
- Tagalog, Edmundo Hizon "Eddie"; (IND.)
For Vice Mayor
- Ballelos, Manuel Jr Enriquez "Manny"; (IND.)
- Peña, Romulo Jr. Valderama "Kid"; (IND.)
- Puno, Enrico De Jesus "Rico J"; (PDP LABAN)
- Salvador, Jobelle Salvador "Jobelle"; (BIGKIS )
- Yabut, Miguel Jr Bunggay "Mace"; (IND. )
For Member, House of Representatives (1st District)
- Barbers, Robert Dean Smith "Dean"; (IND.)
- Carbonell, Oswaldo Avena "Waldy"; (KBL)
- Ibay, Oscar Mejillano "Oca"; (BIGKIS)
- Lagdameo, Monique Yazmin M Quirino "Nik"; (PDP LABAN)
- Locsin, Maria Lourdes Barcelon "Louie"; (LP)
For Member, House of Representatives (2nd District)
- Aspillaga, Ernesto Arre "Aspi"; (NP)
- Binay, Mar-Len Abigail Sombillo "Abby"; (PDP LABAN)
- Montes, John C Madronio "Christian"; (BIGKIS)
For Councilors (1st District)
- Bascon, Feliciano Ponferrada "Anong"; (IND. )
- Batalla, Virgilio Rodriguez "Battle"; (BIGKIS )
- Bondal, Renato Lazaro "Rene"; (NP )
- Casal-Uy, Marie A San Jose "Mayeth"; (PDP LABAN )
- Dadula, Pedro Pivano "Pete"; (BIGKIS )
- Del Rosario III, Manuel M Tabib "Monsour"; (NP )
- Dela Cruz, Rodelio Leonardo "Deo"; (BIGKIS )
- Enciso, Glenn Capio "Glenn"; (NP )
- Estrella, Ferdinand Viray "Ferdie"; (IND. )
- Eusebio, Ferdinand Tengco "Ferdie"; (PDP LABAN )
- Gonzalez, Peter John Conde "Pj"; (BIGKIS )
- Hilario Sr., Virgilio Velasco "Vir"; (NP )
- Ison, Eduardo Mendez "Eddie"; (NP )
- Javier, Luis Jr Soriano "Oloy"; (IND. )
- Jerusalem, Jr, Remigio Mamangon "Rem"; (IND. )
- Jochico, Otelio Kleist "Chico"; (IND. )
- Lima, Erlinda Minerva "Lyn"; (PGRP )
- Magpantay, Arnold Castillo "Idol"; (IND. )
- Manalili, Racquel Abella "Racquel"; (IND. )
- Medina, Romeo Custudio "Romy"; (IND. )
- Ortega, Ma. Arlene Martin "Arlene"; (IND. )
- Padilla, Armando Ples "Armand"; (PDP LABAN )
- Puno-Ramos, Tosca C Puno "Tosca"; (PDP LABAN )
- Quiboloy, Edwin Lester Songco "Esq"; (IND. )
- Reyes, Michael Dennis Villanueva "Dennis"; (BIGKIS )
- Santos, Perfecto Macabenta "Bambi"; (IND. )
- Talag, Wilfredo Mariano "Willy"; (BIGKIS )
- Trinidad, Jessielin Obinga "Jessy"; (BIGKIS )
- Umandap, Severino League "Verong"; (NP )
- Valenzuela, Arnold Jardin "Arnold"; (BIGKIS )
- Yabut, Maria Concepcion Martinez "Ichi"; (NP )
For Councilors (2nd District)
- Almario, Alberto Pabustan "Bert"; (IND. )
- Balaoing, Catalina Arenas "Lina"; (BIGKIS )
- Baniqued, Benedict Banaag "Bodik"; (BIGKIS )
- Beare, Nemesio Belgica "Mr. Electric Fan"; (IND. )
- Biolena, Rodolfo Del Rosario "Rod"; (IND. )
- Buenavetura, Carlito Fontillas "Lito"; (IND. )
- Calimbahin, Virgilio Jr Guzman "Jun Soler"; (BIGKIS )
- De Lara, Maria Theresa Nillo "Tetchie"; (NP )
- Dela Cruz, Juanito Lucena "Jhonny"; (IND. )
- Dreu, Abner Descarga "Abner"; (BIGKIS )
- Gatchalian, Angelito Domingo "Angie"; (PDP LABAN )
- Ibay, Joel Mamaril "Joel Ding"; (IND. )
- Jacome, Henry Alora "Divine"; (NP )
- Lapasaran, Alfredo Nuñez "Nonoy"; (IND. )
- Maccay, Elena Babasa "Elen"; (BIGKIS )
- Magpantay, Leonardo Marquez "Leo"; (NP )
- Manalili, Antonio Gomez "Tony"; (IND. )
- Mapagdalita, Gaspar Entila "Gary"; (BIGKIS )
- Miranda, Nilo Zagala "Nilo"; (IND. )
- Olfato, Jeline Malones "Baby"; (PDP LABAN )
- Pangilinan, Salvador Dizon "Buddy"; (NP )
- Pasia, Nelson Soriano "Pasia"; (PDP LABAN )
- Peralta, Ceferino Jr. Viloria "Cef"; (BIGKIS )
- Rodriguez, Richard Raymund Reyes "Richie"; (IND. )
- Sese, Vincent Tejada "Vincent"; (NP )
- Tercero, Armando Ibarreta "Arman"; (BIGKIS )
- Tolentino, Mary Ruth Casten "Ruth"; (NP )
- Urena, Wenefreda Macabugwas "Wennie"; (IND. )
- Villamor, Evelyn D Elveña "Villamor"; (PDP LABAN )
- Yabut, Nemesio Jr. Siddons "King"; (NPC )










