Quick Jump
Manila Candidates
Partial Unofficial Tally as of 2010-05-11 11:10:48
source: GMA NEWS.TV ELEKSYON 2010
source: GMA NEWS.TV ELEKSYON 2010
| MEMBER, HOUSE OF REPRESENTATIVES of NCR - MANILA - FIFTH LEGDIST | ||
| 1 | BAGATSING, Amado S. | 70,609 |
| 2 | HIZON, Joey D. | 47,611 |
| 3 | RODRIGUEZ, Rodicindo II Y. | 626 |
| 4 | ESPAÑOLA, Jayson B. | 624 |
| MEMBER, HOUSE OF REPRESENTATIVES of NCR - MANILA - FIRST LEGDIST | ||
| 1 | ASILO, Benjamin D. | 82,905 |
| 2 | NIEVA, Ernesto A. | 41,519 |
| 3 | KOA, Arlene W. | 14,394 |
| 4 | DIAZ, Fernando F. | 3,447 |
| 5 | DACAY, Ranilo M. | 442 |
| MEMBER, HOUSE OF REPRESENTATIVES of NCR - MANILA - FOURTH LEGDIST | ||
| 1 | BONOAN-DAVID, Ma Theresa B. | 55,472 |
| 2 | BACANI, Rodolfo C. | 45,529 |
| MEMBER, HOUSE OF REPRESENTATIVES of NCR - MANILA - SECOND LEGDIST | ||
| 1 | LOPEZ, Carlo V. | 48,493 |
| 2 | VALERIANO, Rolando M. | 37,751 |
| 3 | BALMAS, Jaime G. | 921 |
| 4 | ALACRE, Jeffry John A. | 211 |
| MEMBER, HOUSE OF REPRESENTATIVES of NCR - MANILA - SIXTH LEGDIST | ||
| 1 | OCAMPO, Rosenda Ann M. | 38,994 |
| 2 | ABANTE, Bienvenido Jr. M. | 37,053 |
| 3 | LACUNA, Danilo B. | 24,291 |
| 4 | VILLANUEVA, Ramon O. | 199 |
| 5 | YUSON, Joven T. | 159 |
| 6 | ARTACHO, Marlo Gerardo V. | 96 |
| 7 | TIBIG, Ronaldo R. | 75 |
| MEMBER, HOUSE OF REPRESENTATIVES of NCR - MANILA - THIRD LEGDIST | ||
| 1 | ANGPING, Maria Zenaida B. | 62,410 |
| 2 | ZARCAL, Manuel M. | 32,860 |
| 3 | REYES, Erlinda B. | 912 |
| 4 | ZAMORA, Cristina B. | 517 |
| 5 | DIZON, Wally A. | 396 |
| 6 | FLORES, Rodolfo D. | 387 |
| Mayor | ||
| 1 | LIM, Alfredo S. | 395,149 |
| 2 | ATIENZA, Jose Jr L. | 180,344 |
| 3 | RAZON, Avelino Jr. I. | 84,716 |
| 4 | HIZON, Ma. Teresita G. | 1,895 |
| 5 | ABAD, Onofre E. | 666 |
| 6 | RIVERA, Benjamin P. | 544 |
| 7 | LIMBRE, Matilde H. | 487 |
| Vice-Mayor | ||
| 1 | DOMAGOSO, Francisco M. | 497,866 |
| 2 | ISIP-GARCIA, Maria Lourdes M. | 118,785 |
| 3 | PIZARRA, Francisco R. | 3,605 |
| 4 | RIANO, Benjamin R. | 2,796 |
| MEMBER, SANGGUNIANG PANLUNGSOD of NCR - MANILA - FIFTH DIST | ||
| 1 | SISCAR, Josefina M. | 66,465 |
| 2 | YUPANGCO, Raymundo R. | 58,056 |
| 3 | ISIP, Cristina A. | 56,264 |
| 4 | ORTEGA, Roberto Jr R. | 52,752 |
| 5 | IBAY, Richard C. | 52,661 |
| 6 | BORROMEO, Rafael P. | 49,986 |
| 7 | GERNALE, Corazon C. | 48,570 |
| 8 | VALBUENA, Roderick D. | 41,922 |
| 9 | ATIENZA, Bartolome B L. | 37,884 |
| 10 | OCAMPO IV, Pablo Dario G. | 33,645 |
| 11 | CABREZA, Jose Maria V. | 25,629 |
| 12 | HUECAS, Harry V. | 20,268 |
| 13 | BADANDO, Miguel Y. | 17,459 |
| 14 | CRUZ, Corina C. | 13,803 |
| 15 | VILLEGAS, Francis V. | 11,370 |
| 16 | VALENZONA, Arturo E. | 8,347 |
| 17 | CABIGAO, Susan P. | 8,174 |
| 18 | LIM, Christopher T. | 8,084 |
| 19 | LOPERA, Marlon S. | 6,058 |
| 20 | CORPIN, Raymundo P. | 2,009 |
| 21 | VILLAROJAS, Marlon O. | 1,985 |
| 22 | DADO, Eduardo U. | 1,342 |
| 23 | GENTIO, Gina P. | 1,237 |
| 24 | LERIT, Lailanie G. | 1,208 |
| 25 | CLIDORO, Ma. Ginny L. | 1,019 |
| 26 | MADELO, Reynaldo L. | 889 |
| 27 | PACANUT, Danny Boy L. | 783 |
| MEMBER, SANGGUNIANG PANLUNGSOD of NCR - MANILA - FIRST DIST | ||
| 1 | DIONISO, Ernesto Jr M. | 86,026 |
| 2 | NIEVA, Erick Ian O. | 60,684 |
| 3 | LIM, Moises T. | 54,538 |
| 4 | ALCOREZA, Dennis B. | 53,433 |
| 5 | DELA CRUZ, Niño M. | 52,703 |
| 6 | ALFONSO, Irma C. | 50,990 |
| 7 | FAJARDO, Jesus Sr. M. | 49,356 |
| 8 | SY, Rolando Y. | 44,636 |
| 9 | LIM, Ernesto S. | 39,827 |
| 10 | SIMBULAN, Edwin A. | 32,369 |
| 11 | ANGELES, Arnel E M. | 32,058 |
| 12 | SOLIS, Eduardo M. | 31,428 |
| 13 | ONG, Peter M. | 28,768 |
| 14 | VENTURINA, Romeo V. | 28,681 |
| 15 | EVANGELISTA, Dale P. | 13,861 |
| 16 | DUMAGAT, Silvestre B. | 13,024 |
| 17 | MICLAT, Let R. | 12,302 |
| 18 | MANGILA , Rogelio D. | 7,939 |
| 19 | NUÑEZ, German E. | 7,182 |
| 20 | ISIDERIO, Danilo C. | 6,043 |
| 21 | OCAMPO, Vicente Jr P. | 5,940 |
| 22 | DURAN, Ireneo D. | 5,420 |
| 23 | DE JESUS, Fermin C. | 5,127 |
| 24 | BERGADO, Rogelio G. | 4,987 |
| 25 | SANDOVAL, Ferdinand P. | 3,619 |
| 26 | JACINTO, Almario Jr. M. | 2,827 |
| 27 | OCAMPO, Maria O. | 2,724 |
| 28 | RABANO, Exmila M. | 2,092 |
| 29 | RODRIGUEZ, Benedicto R. | 1,913 |
| 30 | ARANAS, Rejercito R. | 1,891 |
| 31 | BINUYA, Bernabe V. | 1,814 |
| 32 | NATIVIDAD, Efren T. | 1,592 |
| 33 | RIANO, Dennis A. | 1,413 |
| 34 | SACRAMENTO, Romano V. | 1,277 |
| 35 | PEPINO, Jaime S. | 1,252 |
| 36 | QUINTERO, Virginia Q. | 1,086 |
| 37 | LANUZA, Eduardo L. | 958 |
| 38 | CINCO, Vevincio C. | 857 |
| 39 | CABUANG, Luis Eusebio F. | 635 |
| 40 | GRAVINA, Fortunata S. | 568 |
| 41 | LONGANILLA, Josue P. | 419 |
| MEMBER, SANGGUNIANG PANLUNGSOD of NCR - MANILA - FOURTH DIST | ||
| 1 | BAGATSING, Don Juan A. | 57,971 |
| 2 | LACUNA-PANGAN, Ma Sheilah H. | 56,027 |
| 3 | MACEDA, Edward V. | 55,610 |
| 4 | QUINTOS, Jocelyn J. | 54,961 |
| 5 | CHUA, Louisito N. | 50,962 |
| 6 | QUINTOS, Eduardo Xvi V. | 40,345 |
| 7 | MELENDEZ, Arlan Vic A. | 39,864 |
| 8 | BELTRAN, Susan S. | 30,012 |
| 9 | TOLENTINO, Gerino Jr. A. | 26,202 |
| 10 | LIM, El Dorado T. | 18,825 |
| 11 | RAMIL, Wilson H. | 16,206 |
| 12 | ORTIZ, Christopher B P. | 12,113 |
| 13 | GAZA, Magno C. | 9,329 |
| 14 | PADILLA, Ramon A. | 8,652 |
| 15 | LAUREL, Richard D. | 8,367 |
| 16 | CAYETANO, Ernesto R. | 7,584 |
| 17 | TRINIDAD, Melchor S. | 6,343 |
| 18 | LIM, Alexander P. | 4,525 |
| 19 | SUÑIGA, Pepito M. | 2,943 |
| 20 | CORONEL, Milagros R. | 2,735 |
| 21 | PLATA, Michael Gamaliel J. | 2,465 |
| 22 | CONSTANTINO, Frederick P. | 2,414 |
| 23 | SALGADO, Vicente O. | 1,676 |
| 24 | MAGAT, Norma S. | 1,668 |
| MEMBER, SANGGUNIANG PANLUNGSOD of NCR - MANILA - SECOND DIST | ||
| 1 | LACSON, Marlon M. | 46,247 |
| 2 | TAN, Edward M. | 44,405 |
| 3 | BUENAVENTURA, Ruben F. | 38,388 |
| 4 | LIM, Numero G. | 36,575 |
| 5 | ROBLES, Ramon M. | 36,443 |
| 6 | LACSAMANA, Rodolfo N. | 34,515 |
| 7 | BELTRAN, Nelissa F. | 34,271 |
| 8 | LAXA, Pacifico D. | 28,617 |
| 9 | VARONA, Ivy A. | 24,802 |
| 10 | ALIGAYO, Filomena L. | 22,035 |
| 11 | VICEO, John Mark R. | 20,800 |
| 12 | TORNO, Renato, Jr. C. | 19,064 |
| 13 | GUTIERREZ, Lourdes S. | 18,865 |
| 14 | BUNAG, Ruben P. | 17,191 |
| 15 | BUENAVENTURA- PANTI, Nida S. | 13,131 |
| 16 | LOPEZ, Fernando C. | 10,153 |
| 17 | DOROMAL, Mae Cherry Anne M. | 5,476 |
| 18 | VILLEGAS, Enrique H. | 4,737 |
| 19 | GO, Liza _. | 4,593 |
| 20 | PEÑOSO, Jessie S. | 1,584 |
| 21 | SINGSON, Joana T. | 1,412 |
| 22 | GERONIMO, Estrellita P. | 915 |
| 23 | MANIKAD JR., Herminio R. | 641 |
| MEMBER, SANGGUNIANG PANLUNGSOD of NCR - MANILA - SIXTH DIST | ||
| 1 | VELOSO, Luciano M. | 64,273 |
| 2 | LACUNA, Danilo V Jr H. | 57,166 |
| 3 | RIVERA, Elizabeth Z. | 54,763 |
| 4 | SISON, Casimiro C. | 50,005 |
| 5 | UY, Luis C. | 45,174 |
| 6 | DAWIS-ASUNCION, Jocelyn B. | 42,895 |
| 7 | CASTAÑEDA, Carlos C. | 39,303 |
| 8 | LONTOC, Richard K. | 31,806 |
| 9 | PAR, Joel M. | 31,584 |
| 10 | LOGARTA, Julio Jr E. | 22,214 |
| 11 | CABIGAO, Vladimir Alarique T. | 16,452 |
| 12 | QUINTOS, Edward N. | 10,096 |
| 13 | MAJABAGUE, Felix Jr. C. | 9,287 |
| 14 | QUILLOPE, Vicente Alexander P. | 9,020 |
| 15 | IBAY, Jose Antonio L. | 8,070 |
| 16 | PLANAS, George B. | 6,616 |
| 17 | ASPIRAS, Regina A. | 6,382 |
| 18 | CASTILLO, Urbano C. | 4,061 |
| 19 | ALVAREZ, Rosalina P. | 2,749 |
| 20 | JAMIAS, Segundina R. | 2,691 |
| 21 | CONCEPCION, Romeo E. | 1,736 |
| 22 | TAN, Eduardo P. | 1,489 |
| 23 | ROCA, Imelda A. | 1,432 |
| 24 | ANGLO, Michael C. | 1,041 |
| 25 | AVECILLA, Rafael M. | 948 |
| 26 | MENIANO, Wilfredo D. | 896 |
| 27 | NICOSIA, Mario M. | 508 |
| MEMBER, SANGGUNIANG PANLUNGSOD of NCR - MANILA - THIRD DIST | ||
| 1 | FUGOSO, Ma.Asuncion G. | 60,971 |
| 2 | NIETO, John Marvin C. | 60,598 |
| 3 | ISIP, Ernesto Jr C. | 51,520 |
| 4 | ANG, Bernardito C. | 49,791 |
| 5 | CHUA, Joel R. | 46,991 |
| 6 | MORALES, Ramon D. | 40,659 |
| 7 | LIM, Thelma M. | 32,994 |
| 8 | OCA, Roberto Ramon III B. | 32,412 |
| 9 | SILVA, Larsil U. | 28,153 |
| 10 | CO, Alex C. | 24,241 |
| 11 | ALONZO, Alberto R. | 19,716 |
| 12 | GOMEZ, Alejandro B. | 10,658 |
| 13 | ALVAREZ, Paul B. | 6,365 |
| 14 | MELON, Henryson C. | 5,858 |
| 15 | GONZALEZ, Michael James C. | 5,103 |
| 16 | LOPEZ, Angelito M. | 4,840 |
| 17 | ESTRADA, Gilbert L. | 4,236 |
| 18 | DELA PENA, Don Neil R. | 3,487 |
| 19 | ISLA, Alfredo Jr D. | 2,737 |
| 20 | ABANTE, Rodrigo M. | 2,691 |
| 21 | DE SAGUN, Elpidio M. | 2,324 |
| 22 | ARAGON, Benito M. | 1,123 |
| 23 | ARINGINO, Corazon O. | 1,084 |
| 24 | SANTOS, Ronaldo C. | 1,032 |
| 25 | GONIO, Merlie N. | 588 |
| 26 | MALAYON, Rolly L. | 559 |
| 27 | CARISOSA, Pablo R. | 546 |
On the Local Campaign Trail
- Bandera interviews Manila Mayoralty Candidates Atienza, Lim
Bandera recently interviewed candidates Lito Atienza and Alfredo Lim, mayoralty candidates for the City of Manila. Alfredo Lim was Manila Mayor from 1992 to 1998, and was re-elected in 2007. Lito Atienza was Lim’s Vice Mayor from 1992 to 1998, and became Mayor from 1998 to 2007. Lim is the incumbent Mayor, and official candidate of the Liberal Party. Atienza is with a different faction within the Liberal Party and running as an independent candidate. - And the Race is On – Local Campaign Starts!
The 45-day campaign period for the local polls begins March 26, for the various local posts: 222 for congressman, 80 for governor, 80 for vice governor, 762 for provincial board member, 120 for city mayor , 120 for vice mayor, 1,514 for municipal mayor, 1,514 for vice mayor, 1,346 for city councilor and 12,116 for municipal councilors.








